|
Norris
Cemetery |
|
This Service has been brought to
you by |
||||
|
Location Information |
||||
| The land for this cemetery was donated by Dr. J. A. Norris about 1862. it is located in a field on the south side of the road. Although there is no tombstone or marker for his grave, it is believed that a civil war soldier by the name of Shelton was the first person buried in this cemetery. Norris Cemetery is also called Yucanna (Yocana) according to most of the residents in this area. | ||||
| Internments | ||||
| Last Name | First Name | Date of Birth | Date of Death | Comments |
| Norris | William A | 1859 | 1940 | |
| BB | 6" X 6" marker, no other information | |||
| BB | 6" X 6" marker, no other information | |||
| Alvis | Charles M | 02-15-1927 | 12-11-1991 | SPS US Army WWII Korea |
| Argo | Wm Thomas | 12-15-1869 | 11-01-1890 | |
| Bates | Thelma | 07-29-1902 | MAR 1988 | |
| Bates | Arthur T | 02-16-1906 | 10-01-1950 | |
| Bates | Elizabeth | 12-08-1869 | 01-29-1918 | |
| Bates | Joseph L | 03-14-1879 | 08-31-1950 | |
| Bates | Lonnie | 05-02-1908 | 10-19-1909 | |
| Brewer | J M- Jacob M | 07-03-1855 | 05-30-1921 | |
| Brewer | Winiford Ellen | 05-15-1855 | 04-24-1920 | |
| Brewer | Eary | 1902 | 1910 | |
| Brewer | May Bell | 1905 | 1910 | |
| Brewer | Ola | 1894 | 1944 | |
| Brewer | Thomas L | 07-08-1872 | 11-21-1936 | |
| Brewer | Sarah R | 12-14-1878 | 10-06-1962 | |
| Brewer | Lewis | AGE 16 | ||
| Brewer | Harrison | 1883 | 1936 | |
| Brewer | Ethel | 1886 | 1964 | |
| Brewer | Dewey L | 1898 | 1968 | |
| Brewer | Baby | |||
| Bronson | Gwendoline | 1907 | 1989 | |
| Brooks | Minnie Rebecca | 1926 | 1954 | |
| Brown | John R | 1902 | ||
| Brown | Claude F | 1896 | 1977 | WWI |
| Brown | Rosa | 1907 | 1996 | |
| Brown | CM | 08-29-1891 | 02-25-1894 | |
| Brown | James H | 1875 | 1957 | |
| Brown | Rebecca | 1877 | 1962 | |
| Brown | Mary | 02-22-1858 | 04-30-1925 | |
| Brown | RG | 05-20-1846 | 11-02-1929 | |
| Brown | T | 04-01-1881 | 02-02-1897 | |
| Brown | WH | 02-19-1881 | 03-16-1881 | |
| Brown | Eulerdene | 06-19-1907 | 04-26-1910 | |
| Brown | Fred | |||
| Brown | George | |||
| Brown | HT | 02-20-1894 | 02-11-1896 | |
| Brown | Nancy | 08-26-1821 | 01-02-1903 | |
| Brown | Artie | 09-10-1896 | 09-07-1897 | |
| Brown | Ervin G | 04-12-1879 | 01-16-1944 | |
| Brown | Irena | 02-10-1861 | 07-17-1909 | |
| Brown | James | 09-02-1811 | 09-09-1865 | |
| Brown | Odes | |||
| Brown | W E | 12-18-1876 | 11-01-1897 | |
| Brown | J C | 01-8-1854 | 07-04-1931 | |
| Cating, | Lee | 1857 | 1937 | |
| Cating | Georgia Welter Wimberly | 05-31-1932 | AGE 80 Years | |
| Craig | Elizabeth Wright | 10-24-1837 | 12-15-1884 | |
| Craig | Dollie E | 09-01-1875 | 05-24-1946 | |
| Craig | George W | 06-19-1870 | 08-15-1947 | |
| Elkins | John Wayne |
09-24-1939 Boulder, Colorado |
03-15-2010 Mena, Arkansas |
Wife: Nesdora Elkins |
| Fish | John | 01-24-1821 | 05-22-1891 | |
| Gambol | JD | 11-15-1873 | 02-10-1904 | |
| Gambol | M M | 01-14-1904 | 02-06-1904 | |
| Grove | Elizabeth Fish | 07-23-1852 | 06-10-1907 | |
| Guinn | Martha J | 03-24-1876 | 01-10-1910 | |
| Guinn | Sarah A | 04-08-1906 | 04-08-1906 | |
| Guinn | Susan Martha | 03-22-1938 | ||
| Harper | Fanney O | 01-06-1901 | 02-21-1902 | |
| Harper | Roy | 10-10-196__ | 11-30-1963 | |
| Harper | Nora | 11-29-1872 | 02-07-1968 | |
| Harper | W D | 12-05-1877 | 12-26-1934 | |
| Harper | Eugene | 1866 | 1921 | |
| Harper | Mary | 1869 | 1939 | |
| Harper | John W | 11-12-1842 | 06-09-1918 | |
| Harper | Sarah J H | 04-29-1913 | AGE 67 YEARS | |
| Harper | Fannie | 01-06-1901 | 02-21-1902 | |
| Harrison | William C | 09-13-1875 | 01-20-1901 | |
| Hillar | Infant | |||
| Hiller | Anabell | 08-22-1881 | Jan 1883 | |
| Hillar | Fanney | 07-05-1884 | 08-10-1899 | |
| Hillar | William [WM] | 1856 | 04-17-1891 | |
| Hooper | Elvajene | 11-16-1928 | 08-02-1930 | |
| Lawrence | Bell | 05-10-1857 | 02-07-1882 | |
| Lewis | Albert | 06-25-1904 | 07-11-1956 | |
| Lewis | Sarah Ellen | 01-01-1903 | 01-04-1950 | |
| Lott | Elizabeth - wife of V. Lott Jr | 04-14-1854 | 01-18-1896 | Weep not for me dear children for I am in Heaven a waiting for you. |
|
Lott |
Vincent SR | 09-19-1828 | 02-08-1889 | A sleep in Jesus, Peaceful Rest is Supremely Blest |
| Lott | M J | 03-27-1883 | 04-04-1886 | |
| Lott | Vinseit [Vincent Jr.] | 08-08-1844 | 10-03-1924 | |
| Lott | Vincent II | Aug 08 1844 | Oct 03 1924 |
A Sleep in Jesus, Blessed Sleep, From my love one, Never wake to weep, Vinsent Lott |
| Lott | Charity Catherine | 08-30-1903 | 01-09-1997 | |
|
Lott |
Ralph | 10-04-1921 | 12-18-1945 | Military headstone, 1st two lines are very hard to read |
| Lott | Leslie P | 09-14-1910 | 10-06-1948 | Dying is but going Home |
| Lott | Frank | 11-28-1907 | 07-05-1972 | Michigan, PVT 495 MP, Escort GD CO, World War II |
| Lott | Henry Monroe | 1873 | 1945 |
Husband of Nancy Lott, Father let Thy Grace
be Given That We may Meet in Heaven. |
| Lott | Nancy Lucendie | 1888 | 1973 | Father let Thy Grace be Given That We may Meet in Heaven. |
| Lott | Nancy A | 01-20-1844 | 10-18-1924 | |
| Lunsford | Joda A | 04-13-1891 | 01-18-1893 | |
| Lunsford | Josie | 04-13-1891 | 01-18-1893 | |
| Lunsford | Sarah | 11-18-1871 | 02-08-1899 | |
| Lunsford | M. Belle Cox | 10-21-1887 | 12-21-1958 | |
| Lunsford | Ada Brown | 11-05-1886 | 03-25-1918 | |
| Lunsford | James Taylor | 03-20-188609-11-1972 | ||
| Lunsford | Fannie B | 03-20-1892 | 04-07-1948 | |
| Lunsford | Archie F | 07-23-1896 | 04-13-1926 | |
| Lunsford | Pearl Ann | 05-25-1892 | 02-04-1975 | |
| Lunsford | Alma Bate | 1904 | 1999 | |
| Lunsford | Noble | 11-17-1910 | 12-26-1994 | |
| Lunsford | Gilbert A | 01-25-1918 | 12-19-1986 | |
| Lunsford | Emma Lorine Stanley | 07-28-1920 | ||
| Lunsford | Lon Clayton | 11-05-1915 | 12-03-1985 | Married 09-28-1940 to Emma Lorine Stanley Lunsford |
| Lunsford | Marion G | 01-04-1862 | 06-01-1940 | |
| Lunsford | Alice B [Wilcox] | 09-15-1867 | 03-06-1961 | |
| Lunsford | Rector | 02-20-1894 | July 1985 | |
| Lunsford | Wintus D | 08-14-1925 | 06-14-1999 | |
| Martin | Cynthia M | 1872 | 1910 | |
| Martin | Laura Lott Wilcox | 08-20-1878 | 10-20-1931 | [2nd wife of James K. P. Wilcox] At Rest |
| May | Willie A "Pete" | 08-27-1915 | 04-21-1990 | |
| May | Charlie L | Mar 1888 | 1946 | |
| May | Ova J | 1893 | 1918 | |
| May | Dora E | 1910 | 1924 | |
| May | Oscar D | 09-06-1885 | 06-4-1952 [01-09-1952] | |
| May | Edna [Martin] | 09-15-1891 | 05-20-1993 | |
| McClain | Jesse | 01-02-1794 | 10-14-1870 | |
| McCoy | Ervin | 10-26-1893 | 06-16-1960 | |
| McRae | J E | 01-26-1822 | 10-27-1897 | |
| McRae | Lusinda E | 06-10-1823 | 02-09-1893 | |
| Morris | Irene | 1892 | 1904 | |
| Norris | M M | 03-05-1858 | 10-12-1881 | |
| Norris | Dora | 1870 | 1968 | |
| Norris | Dr, J A | 12-12-1830 | 04-04-1916 | |
| Norris | Mrs. A E | 02-16-1835 | 10-21-1897 | |
| Orr | John | 08-15-1825 | 10-03-1882 | |
| Nault | Courtney Gail | 06-18-1991 | 09-25-1991 | |
| Nault | Anita | 12-20-1967 | ||
| Nault | Edward F | 11-07-1957 | 01-06-1996 | |
| Phillips | Twins | |||
| Rabjohn | B | 05-10-1842 | 10-09-1900 | |
| Rabjohn | Louisa | 04-02-1856 | 01-21-1905 | |
| Risenhoover | Jane | 1827 | 04-09-1912 | |
| Risenhoover | Jos | 06-26-1826 | 07-23-1877 | |
| Rowe | J W | 12-25-1866 | 07-04-1898 | |
| Simpson | Edward N | 1910 | 1954 | |
| Simpson | Esther R | 1908 | ||
| Southern | Bill W | 1911 | 1921 | |
| Southern | Franklin P | 07-10-1883 | 09-15-1887 | |
| Southern, A | Martha A | 12-29-1860 | 11-01-1897 | |
| Spears | MF | 12-18-1852 | 04-23-1888 | |
| Spears | Luke | 08-30-1930 | AGE 20 YEARS | |
| Spears | Thomas Pleasant | 03-30-1847 | 04-14-1929 | |
| Spears | Mary | 1907 | 1929 | |
| Starr | Norella Kay | 11-02-1950 | 04-16-1992 | |
| Templeton | Tennie | 01-20-1876 | 11-06-1958 | |
| WJW | ||||
| Warren | Elizabeth C | |||
| Watkins | Christopher Perrin | 01-31-1925 | 02-20-1925 | |
| Watkins | Winnie | 1901 | 1901 | |
| Watkins, infant son | 1891 | |||
| Watkins, infant | 02-05-1893 | 02-08-1893 | ||
| Watkins | Willie | 1899 | 1906 | |
| Watkins | James T | 02-11-1871 | 10-27-1872 | |
| Watkins | Jennie | 1873 | 1910 | |
| Watkins | Elizabeth C | 02-26-1846 | 12-12-1926 | |
| Watkins | Warren J | 12-28-1843 | 09-28-1923 | |
| Wear | Jimmie Fish | 1876 | 1964 | |
| Wear | Robert Franklin | 1870 | 1945 | |
| Wilcox | Ozella [Frost] | 09-14-1924 | 07-27-2001 | |
| Wilcox | Russell Melvin | 03-5-1918 | 11-12-1997 | |
| Wilcox | Archie | 06-1-1925 | 05-06-1994 | |
| Wilcox | Elba O | Wife: Jennie | ||
| Wilcox | Jennie | Husband: Elba O | ||
| Wilcox | David | 01-7-1886 | 10-27-1969 | |
| Wilcox | Julie | 01-29-1889 | 10-16-1968 | |
| Wilcox | J K | 09-25-1845 | 12-23-1914 | |
| Wilcox | Frances C. Thomas | 1st wife of JK Wilcox | ||
| Wilcox | James Knox Polk "J. K" | Co. B 10 Ark CAV C. S. A | ||
| Wilcox | F C | 01-08-1850 | 09-30-1895 | |
| Wilcox | Ben G | 1861 | 1897 | With the Lord |
| Wilcox | Mary Ann | 1870 | 09-26-1898 | With the Lord |
| Wilcox | John P | 10-02-1847 | 02-13-1897 | |
| Wilcox | Margaret E | 04-12-1845 | 05-24-1926 | |
| Wilcox | William B | 01-22-1836 | 06-26-1911 | |
| Wilcox | Jessie | Mar1892 | son of ZS | |
| Wilcox | ZS [Zenas Smith] | 1858 [July 1858] | 1924 [04-30-1924] | |
| Wilcox | Ben | |||
| Wilcox | Jones, Nona May Wilcox | 1912 | 1962 | |
| Wilcox | Benny | 07-14-1953 | 08-31-1971 | |
| Wilcox | Gertrude | |||
| Wilcox | Hassle May [Argrove] | 11-23-1889 | ||
| Wilcox | Thomas J | 12-12-1880 | 03-25-1955 | |
| Wilcox | Roy Lee | 05-12-1925 | 08-21-1993 | |
| Wilcox | Martha E | 05-13-1854 | 09-21-1882 | |
| Wilcox | Mary June | 08-09-1944 | 08-09-1944 | |
| Willis | Gussie Lunsford | 09-14-1921 | 02-22-1950 | |
| Wimberly | E N | 05-07-1880 | 04-19-1943 | |
| Wimberly | John Almon | 1850 | 1884 | |
| Wood | James S | REG "D" Tenn Inf CSA | ||
| Wood | Fannie Sparkman | 1844 | 1935 | |
| Wood | N A | 03-21-1853 | 05-15-1914 | |
| Wood | S R | 12-09-1844 | 06-17-1920 | |
| Wood | Beulah | 1879 | 1900 | |
| Wood | Infant | |||
| Wood | George | 08-05-1846 | 03-08-1912 | |
| Wood | Wiley A | 07-24-1850 | 06-12-1906 | |
| Woode | John Green | 1849 | 1938 | |
| Worden | Amanda Dawn | 10-29-82 | 09-07-86 | |
Note: The following are suppose to be buried in an unmarked graves / no confirmations. Nancy Harris Wilcox Oct 1858 04-30-1924 Nathan Adam Wilcox abt 1825 Dec 1903 Several unmarked graves and some head stones are now broken. Several of the headstones are hard to read. |
||||
| Please visit the Polk County Library. There is a genealogy section at the library. Or, check www.FindaGrave.com as the Polk County Genealogy Society (Mary L Broderick) is attempting to put all of this information on the FindAGrave site along with the Markers for the Graves. It is a massive undertaking. | ||||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
||||
| Vision Mena has over 3,000 Pages on its web site. We highly recommend if you are searching for a specific page that you use the link below: "Quick Link". | |
| Quick Link (Site Maps) | |
| Cemetery Information | |
| Cemeteries | |
| Cemetery Input Form | |
| Nichols Cemetery | |
| Norris or Yocana (Yucanna) | |
| Nunley Cemetery | |
| Real Estate Information | |
| Real Estate for Sale | |
| Real Estate for Rent | |
| Retiring in Mena | |
| Buyer & Seller Guide | |
| Vision Services | |
| Contact Vision Realty | |
Our Vision is Your Vision!![]() 500 Mena St. Mena, AR 71953 479-394-1111 |
|
| Community Information | |
| Community Links | |
| Community Links Site Map | |
| City & County Government | |
| Trade Area of Mena Arkansas | |
| Arkansas Information Directory | |
| Schools | |
| Lodging | |
| Restaurants | |
| Yellow Pages | |
| Area Churches | |
| All About Mena | |
| Utility Companies | |
| Area Communities | |
| Clubs & Organizations | |
| Special Events Calendar | |
| Cemeteries | |
| Weather | |
| Ask ?'s & Add Info | |
| Input Forms | |