|
Rates -
Mena Water Department |
|
This Service
has been brought to you by |
||||
|
Residential: Inside City Limits -
Rate 1 Residential: Inside City Limits - Rate 3 Commercial: Inside City Limits - Rate 5 Commercial: Outside City Limits - Rate 7 Extensions: Nunley-Racetrack - Rate 6 Extensions: Old 71 North - Rate 8 Rural Associations - Rate 11 Industrial: Large User - Rate 12 |
||||
|
Mena Water Department |
||||
| Residential: Inside City Limits Minimum Charge | Rate #1 | |||
| Water | $13.70 | |||
| Sewage | $7.00 | |||
| Garbage | $11.00 | |||
| FFSDW | .25 | |||
| Late Charges | 10% | |||
| Tax | 7.125% | |||
| Billing Day | 30 | |||
| Due Day | 10 | |||
| Step Rates | ||||
| Step | Gallons | Rate Water | Rate Sewage | |
| 1 |
Minimum Charge |
|||
| 2 | 1,000 | 1.800 | ||
| 3 | 5,000 | 2.600 | 1.800 | |
| 4 | 5,000 | 2.450 | 1.800 | |
| 5 | 138,000 | 1.650 | 1.800 | |
| 6 | 150,000 | 1.550 | 1.800 | |
| 7 | Remainder | 1.450 | 1.800 | |
| Residential: Inside City Limits Minimum Charge | Rate #3 | |||
| Water | $14.80 | |||
| Sewage | $10.25 | |||
| Garbage | ||||
| FFSDW | .25 | |||
| Late Charges | 10% | |||
| Tax | 6.125% | |||
| Billing Day | 30 | |||
| Due Day | 10 | |||
| Step Rates | ||||
| Step | Gallons | Rate Water | Rate Sewage | |
| 1 |
Minimum Charge |
|||
| 2 | 1,000 | 2.600 | 2.250 | |
| 3 | 5,000 | 2.600 | 2.250 | |
| 4 | 5,000 | 2.450 | 2.250 | |
| 5 | 138,000 | 1.650 | 2.250 | |
| 6 | 150,000 | 1.550 | 2.250 | |
| 7 | Remainder | 1.450 | 2.250 | |
| Commercial: Inside City Limits Minimum Charge | Rate #5 | |||
| Water | $11.90 | |||
| Sewage | $6.50 | |||
| Garbage | ||||
| FFSDW | .25 | |||
| Late Charges | 10% | |||
| Tax | 7.125% | |||
| Billing Day | 30 | |||
| Due Day | 10 | |||
| Step Rates | ||||
| Step | Gallons | Rate Water | Rate Sewage | |
| 1 |
Minimum Charge |
|||
| 2 | 1,000 | 1.500 | ||
| 3 | 5,000 | 1.700 | 1.500 | |
| 4 | 5,000 | 1.550 | 1.500 | |
| 5 | 138,000 | 1.450 | 1.500 | |
| 6 | 150,000 | 1.350 | 1.500 | |
| 7 | Remainder | 1.250 | 1.500 | |
| Commercial: Inside City Limits Minimum Charge | Rate #7 | |||
| Water | $14.89 | |||
| Sewage | $9.75 | |||
| Garbage | ||||
| FFSDW | .25 | |||
| Late Charges | 10% | |||
| Tax | 6.125% | |||
| Billing Day | 30 | |||
| Due Day | 10 | |||
| Step Rates | ||||
| Step | Gallons | Rate Water | Rate Sewage | |
| 1 |
Minimum Charge |
|||
| 2 | 1,000 | 1.700 | 2.250 | |
| 3 | 6,000 | 1.700 | 2.250 | |
| 4 | 5,000 | 1.550 | 2.250 | |
| 5 | 138,000 | 1.450 | 2.250 | |
| 6 | 150,000 | 1.350 | 2.250 | |
| 7 | Remainder | 1.250 | 2.250 | |
| Industrial: Large User - Minimum Charge | Rate #12 | |||
| Water | $11.90 | |||
| Sewage | $6.50 | |||
| Garbage | ||||
| FFSDW | .25 | |||
| Late Charges | 10% | |||
| Tax | 7.125% | |||
| Billing Day | 30 | |||
| Due Day | 10 | |||
| Step Rates | ||||
| Step | Gallons | Rate Water | Rate Sewage | |
| 1 |
Minimum Charge |
|||
| 2 | 1,000 | 1.500 | ||
| 3 | 5,000 | 1.700 | 1.500 | |
| 4 | 5,000 | 1.550 | 1.500 | |
| 5 | 138,000 | 1.450 | 1.500 | |
| 6 | 150,000 | 1.350 | 1.500 | |
| 7 | 7,700,000 | 1.250 | 1.500 | |
| 8 | Remainder | 1.250 | 1.200 | |
| Extensions: Nunley/Racetrack Minimum Charge | Rate #6 | |||
| Water | $22.20 | |||
| FFSDW | .25 | |||
| Late Charges | 10% | |||
| Tax | 6.125% | |||
| Billing Day | 30 | |||
| Due Day | 10 | |||
| Step Rates | ||||
| Step | Gallons | Rate Water | Rate Sewage | |
| 1 |
Minimum Charge |
|||
| 2 | 7,000 | 1.700 | ||
| 3 | 5,000 | 1.550 | ||
| 4 | 138,000 | 1.450 | ||
| 5 | 150,000 | 1.350 | ||
| 6 | Remainder | 1.250 | ||
| Rate #8 | ||||
| Water | $25.81 | |||
| FFSDW | .25 | |||
| Late Charges | 10% | |||
| Tax | 6.125% | |||
| Billing Day | 30 | |||
| Due Day | 10 | |||
| Step Rates | ||||
| Step | Gallons | Rate Water | Rate Sewage | |
| 1 |
Minimum Charge |
|||
| 2 | 7,000 | 1.700 | ||
| 3 | 5,000 | 1.550 | ||
| 4 | 138,000 | 1.450 | ||
| 5 | 150,000 | 1.350 | ||
| 6 | Remainder | 1.250 | ||
| Rural Associations - Minimum Charge | Rate #11 | |||
| Water | ||||
| FFSDW | .25 | |||
| Late Charges | 10% | |||
| Tax | ||||
| Billing Day | 30 | |||
| Due Day | 10 | |||
| Step Rates | ||||
| Step | Gallons | Rate Water | Rate Sewage | |
| 1 |
Minimum Charge |
|||
| 2 | Remainder | 2.00 | ||
|
Rural Associations Re-bill their customers (This is cost to Associations) |
||||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
||||
| Home |
| Quick Link (Site Map) |
| Utility Information |
| Utility Companies |
| Water |
| ARVAC |
| Propane |
| Electricity |
| Natural Gas |
| Trash Service |
| Cellular Service |
| Satellite Service |
| Internet Service |
| Telephone Service |
| Gas Rates |
| Water Rates |
| Real Estate Information |
| Real Estate for Sale |
| Retiring in Mena |
| Buyer Relocation Form |
| Seller Relocation Form |
| Vision Realty |
| Contact Vision Realty |
| Vision Services |