|
VisionMena.com |
|
|
Wickes Arkansas |
|
Community Links is
compliments of |
|||
| Town of Wickes Government | |||
| Town Hall | |||
| Water and Sewer Department | Fire Department | ||
| School Board | Schools | ||
| Taxation | Census | ||
| Office Requirements - Elected Officials | |||
| Justice of the Peace 9 | |||
| Senate District 20 | Jim Hill | ||
| House District 22 | Bill Abernathy | ||
| Congressional District 3 | John Boozman | ||
| Telephone Directory Listings | |||
| Town Hall | |||
| Mayor (Elected) | Leon McCleskey | ||
| City Clerk/Treasurer (Elected) | Wanda Janes | ||
| City Council (Elected) | |||
| Council Member Position 1 | Larry Watkins | ||
| Council Member Position 2 | Neal Jenkins | ||
| Council Member Position 3 | Linda Gillaspy | ||
| Council Member Position 4 | Larry Baker | ||
| Council Member Position 5 | Richard Lichlyter | ||
|
P O Box 193 Wickes, AR 71973 870-385-2575 870-385-2366 (Fax) E-mail: TownofWickes@hotmail.com |
|||
| Back to Top of Page | |||
| Type of Government | |||
|
The Town of Wickes is a Mayor/Council form of government. All government officials are elected. The elected officials consist of a Mayor, Town Clerk/Treasurer, and the Town Council with 5 Alderman. All Town officials are elected every 2 years and must reside inside the Town Limits of Vandervoort, Arkansas. Wickes is located South of Mena on U.S. Hwy 71. |
|||
| Back to Top of Page | |||
| Office Requirements | |||
| Mayor, City Clerk/Treasurer | |||
|
|||
| Alderman | |||
|
|||
| City Attorney | |||
|
|||
| Back to Top of Page | |||
| Water and Sewer Department | |||
| Superintendent | |||
| Water supplied by | Municipal | ||
| Source | Hatton-Vandervoort Rural Water Assoc. | ||
| Sewer | None (Septic Systems) | ||
| Back to Top of Page | |||
| Rural Volunteer Fire Department | |||
| Chief of Fire Department | Terry Paul Holman | ||
| Assistant Chief | |||
| Fire Insurance Class - Town Limits | |||
| Number of Fire Stations | |||
| Number of Pumpers/Trucks | |||
| Full Time Firemen | |||
| EMT Trained | |||
| Volunteer Firemen | |||
| EMT Trained | |||
| Director |
Linda Gillaspy P.O. Box 175, Wickes, AR 71973 870-385-2232 |
||
| Assistant Director | |||
| Training Officer | Dawn Cecil | ||
| Assistant Training Officer | Hank Sandfur | ||
| Meeting Date | 2nd Sat or Sun @ 2:30 pm | ||
| Volunteers | |||
| Back to Top of Page | |||
| School Board | |||
| Position | Name | Term | Expires |
| 1 | Leon McCleskey | 3 Year | |
| 2 | Jerry D. Watkins | 3 Year | |
| 3 | Don Youngblood | 3 Year | |
| 4 | Donnie Apple | 3 Year | |
| 5 | Benny Parks | 3 Year | |
| 6 | 3 Year | ||
| Back to Top of Page | |||
| 2000 Census Data | |||
|
Total Population |
675 | ||
| White | 498 | ||
| Black | 0 | ||
| Am Indian | 22 | ||
| Other Race | 133 | ||
| 2 or More Races | 22 | ||
| Hispanic | 214 | ||
| Back to Top of Page | |||
| Basic Tax Levy Latest Year - Per $1,000 Assessed Value | |||
|
Tax on Unimproved Real Property |
|||
|
To qualify for agricultural usage of land, the tract must be in excess of 10 acres of land; otherwise, the tract is valued at a residential lot rate. |
|||
|
Assessing of Real Property |
|||
|
The Polk County Tax Assessor's Office is required to assess Real Property every 5 years or at the time of sale of the Real Property. |
|||
| County Wide Millage Rates: | |||
| Tax Unit | School District | Ctiy | Millage |
| 01 | Cove School Rural | Rural | 47.10 |
| 01CO | Cove School, City of Cove | Cove | 48.70 |
| 01VA | Cove School, City of Vandervoort | Vandervoort | 48.90 |
| 17 | DeQueen School | Rural | 34.50 |
| 22 | Hatfield School, Rural | Rural | 38.20 |
| 22HA | Hatfield School, Hatfield | Hatfield | 40 |
| 23 | Mena School, Rural | Rural | 36.20 |
| 23HA | Mena School, Hatfield | Hatfield | 38 |
| 23MS | Mena School, City of Mena | Mena | 38.20 |
| 30 | Ouachita River School, Rural | Rural | 38.50 |
| 30MS | Ouachita River School, Acorn | Mena | 40.50 |
| 79 | Wickes School, Rural | Rural | 46.40 |
| 79GR | Wickes School, Grannis | Grannis | 49.40 |
| 79WI | Wickes School, Wickes | Wickes | 48.20 |
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||