|
VisionMena.com |
|
|
Vandervoort Arkansas |
|
Community Links is
compliments of |
|||
| Town of Vandervoort Government | |||
| Town Hall | |||
| Water and Sewer Department | Fire Department | ||
| School Board | Schools | ||
| Taxation | Census | ||
| Office Requirements - Elected Officials | |||
| Senate District 20 | Jim Hill | ||
| House District 22 | Bill Abernathy | ||
| Congressional District 3 | John Boozman | ||
| Telephone Directory Listings | |||
| Town Hall | |||
| Mayor (Elected) | Terisia Hartley | ||
| City Clerk/Treasurer (Elected) | Lisia Hardwood | ||
| City Council (Elected) | |||
| Council Member Position 1 | Randy Jewell | ||
| Council Member Position 2 | Douglas Baker | ||
| Council Member Position 3 | Harry Mark Hutson | ||
| Council Member Position 4 | Jackie Turner | ||
| Council Member Position 5 | Deanna Dutton | ||
|
P O Box 10 Vandervoort, AR 71972 870-387-2941 870-387-7136 (Fax) Meeting: Second Tuesday of Every Month |
|||
| Back to Top of Page | |||
| Type of Government | |||
|
The Town of Vandervoort is a Mayor/Council form of government. All government officials are elected. The elected officials consist of a Mayor, Town Clerk/Treasurer, and the Town Council with 5 Alderman. All Town officials are elected every 2 years and must reside inside the Town Limits of Vandervoort, Arkansas. Vandervoort is located South of Mena on U.S. Hwy 71. |
|||
| Back to Top of Page | |||
| Office Requirements | |||
| Mayor, City Clerk/Treasurer | |||
|
|||
| Alderman | |||
|
|||
| City Attorney | |||
|
|||
| Back to Top of Page | |||
| Water and Sewer Department | |||
| Superintendent | Bill Hoek | ||
| Water supplied by | Municipal | ||
| Source | Hatton-Vandervoort Rural Water Assoc. | ||
| Sewer | Individual Septic Systems | ||
| Back to Top of Page | |||
| Rural Volunteer Fire Department | |||
| Chief of Fire Department | Donald Barrett | ||
| Assistant Chief | Keith Jewell | ||
| Fire Insurance Class - Town Limits | |||
| Number of Fire Stations | 1 | ||
| Number of Pumpers/Trucks | |||
| Full Time Firemen | |||
| EMT Trained | |||
| Volunteer Firemen | |||
| EMT Trained | |||
| Director |
Curtis Kelley 982 Hwy 246 E, Vandervoort, AR 71972 870-387-7881 |
||
| Assistant Director |
Jerry Lowrey 870-387-6300 |
||
| Training Officer | Dwight Barrett | ||
| Assistant Training Officer | Hank Sandfur | ||
| Meeting Date |
Business 1st Thursday @ 7:00 pm Training 3rd Saturday @ 9:00 am |
||
| Volunteers | |||
| Back to Top of Page | |||
| School Board | |||
| Position | Name | Term | Expires |
| 1 | Hershel P. Bell | 3 Year | 2002 Cove |
| 2 | Billy Gene Barrett | 3 Year | 2002 Vandervoort |
| 3 | Johnny Doyal | 3 Year | 2003 Cove |
| 4 | Randy L. Sellers | 3 Year | 2003 Vandervoort |
| 5 | James (Ike) Depriest | 3 Year | 2004 Cove |
| 6 | Nick Strother | 3 Year | 2004 Vandervoort |
| The regular meeting of the Van-Cove School Board was held Thursday, January 31, 2002 at 7 pm in the Van-Cove High School library. | |||
| Back to Top of Page | |||
| Vandervoort 2000 Census Data | |||
|
Total Population |
120 | ||
| White | 105 | ||
| Black | 6 | ||
| Am Indian | 2 | ||
| Other Race | 5 | ||
| 2 or More Races | 2 | ||
| Hispanic | 6 | ||
| Back to Top of Page | |||
| Basic Tax Levy Latest Year - Per $1,000 Assessed Value | |||
|
Tax on Unimproved Real Property |
|||
|
To qualify for agricultural usage of land, the tract must be in excess of 10 acres of land; otherwise, the tract is valued at a residential lot rate. |
|||
|
Assessing of Real Property |
|||
|
The Polk County Tax Assessor's Office is required to assess Real Property every 5 years or at the time of sale of the Real Property. |
|||
| County Wide Millage Rates: | |||
| Tax Unit | School District | Ctiy | Millage |
| 01 | Cove School Rural | Rural | 47.10 |
| 01CO | Cove School, City of Cove | Cove | 48.70 |
| 01VA | Cove School, City of Vandervoort | Vandervoort | 48.90 |
| 17 | DeQueen School | Rural | 34.50 |
| 22 | Hatfield School, Rural | Rural | 38.20 |
| 22HA | Hatfield School, Hatfield | Hatfield | 40 |
| 23 | Mena School, Rural | Rural | 36.20 |
| 23HA | Mena School, Hatfield | Hatfield | 38 |
| 23MS | Mena School, City of Mena | Mena | 38.20 |
| 30 | Ouachita River School, Rural | Rural | 38.50 |
| 30MS | Ouachita River School, Acorn | Mena | 40.50 |
| 79 | Wickes School, Rural | Rural | 46.40 |
| 79GR | Wickes School, Grannis | Grannis | 49.40 |
| 79WI | Wickes School, Wickes | Wickes | 48.20 |
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||