|
VisionMena.com |
|
|
Grannis Arkansas |
|
Community Links is
compliments of |
|||
| Town of Grannis Government | |||
| Town Hall | |||
| Water and Sewer Department | Fire Department | ||
| School Board | Schools | ||
| Taxation | Census | ||
| Office Requirements - Elected Officials | |||
| Senate District 20 | Jim Hill | ||
| House District 22 | Bill Abernathy | ||
| Congressional District 3 | John Boozman | ||
| Telephone Directory Listings | |||
| Town Hall | |||
| Mayor (Elected) | Elwin Harrison | ||
| City Clerk/Treasurer (Elected) | Barbara Frachiseur | ||
| City Council (Elected) | |||
| Council Member Position 1 | Donnie Apple | ||
| Council Member Position 2 | Rick Kesterson | ||
| Council Member Position 3 | Deborah Melton | ||
| Council Member Position 4 | Edwin V. Frachiseur | ||
| Council Member Position 5 | Jimmy Hunter | ||
| City Attorney | Orvin Foster | ||
|
P O Box 298 Grannis, AR 71944 870-385-7216 870-385-7216 (Fax) GrannisCity@alltel.net Meetings: First Monday of Every Month |
|||
| Back to Top of Page | |||
| Type of Government | |||
|
The Town of Grannis is a Mayor/Council form of government. All government officials are elected. The elected officials consist of a Mayor, Town Clerk/Treasurer, and the Town Council with 5 Alderman. All Town officials are elected every 2 years and must reside inside the Town Limits of Vandervoort, Arkansas. Grannis is located South of Mena on U.S. Hwy 71. |
|||
| Back to Top of Page | |||
| Office Requirements | |||
| Mayor, City Clerk/Treasurer | |||
|
|||
| Alderman | |||
|
|||
| City Attorney | |||
|
|||
| Back to Top of Page | |||
| Water and Sewer Department | |||
| Superintendent | Terry Bagley | ||
| Water supplied by | Municipal | ||
| Sewer | Individual Septic Systems | ||
| Back to Top of Page | |||
| Rural Volunteer Fire Department | |||
| Chief of Fire Department | Doyne Turner | ||
| Assistant Chief | |||
| Fire Insurance Class - Town Limits | |||
| Number of Fire Stations | 1 | ||
| Number of Pumpers/Trucks | |||
| Full Time Firemen | |||
| EMT Trained | |||
| Volunteer Firemen | |||
| EMT Trained | |||
| Director |
Vernal Frachiseur 1-870-385-7885 618 Frachiseur Road Grannis, AR 71944 |
||
| Assistant Director | |||
| Training Officer | Thomas "Tom" Shaw | ||
| Assistant Training Officer | |||
| Meeting Date | 1st & 3rd Tuesday | ||
| Volunteers | |||
| Back to Top of Page | |||
| School Board | |||
| Position | Name | Term | Expires |
| 1 | Leon McCleskey | 3 Year | |
| 2 | Jerry D. Watkins | 3 Year | |
| 3 | Don Youngblood | 3 Year | |
| 4 | Donnie Apple | 3 Year | |
| 5 | Benny Parks | 3 Year | |
| 6 | 3 Year | ||
| Back to Top of Page | |||
| 2000 Census Data | |||
|
Total Population |
575 | ||
| White | 453 | ||
| Black | 3 | ||
| Am Indian | 25 | ||
| Other Race | 81 | ||
| 2 or More Races | 12 | ||
| Hispanic | 95 | ||
| Hawaiian | 1 | ||
| Back to Top of Page | |||
| Basic Tax Levy Latest Year - Per $1,000 Assessed Value | |||
|
Tax on Unimproved Real Property |
|||
|
To qualify for agricultural usage of land, the tract must be in excess of 10 acres of land; otherwise, the tract is valued at a residential lot rate. |
|||
|
Assessing of Real Property |
|||
|
The Polk County Tax Assessor's Office is required to assess Real Property every 5 years or at the time of sale of the Real Property. |
|||
| County Wide Millage Rates: | |||
| Tax Unit | School District | Ctiy | Millage |
| 01 | Cove School Rural | Rural | 47.10 |
| 01CO | Cove School, City of Cove | Cove | 48.70 |
| 01VA | Cove School, City of Vandervoort | Vandervoort | 48.90 |
| 17 | DeQueen School | Rural | 34.50 |
| 22 | Hatfield School, Rural | Rural | 38.20 |
| 22HA | Hatfield School, Hatfield | Hatfield | 40 |
| 23 | Mena School, Rural | Rural | 36.20 |
| 23HA | Mena School, Hatfield | Hatfield | 38 |
| 23MS | Mena School, City of Mena | Mena | 38.20 |
| 30 | Ouachita River School, Rural | Rural | 38.50 |
| 30MS | Ouachita River School, Acorn | Mena | 40.50 |
| 79 | Wickes School, Rural | Rural | 46.40 |
| 79GR | Wickes School, Grannis | Grannis | 49.40 |
| 79WI | Wickes School, Wickes | Wickes | 48.20 |
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||