|
Streams, Creeks, Rivers, and Lakes |
|
This Service has been brought to
you by |
|||
| Roads to Relaxation | Data and Statistics | Towns and Cities | Elected Officials |
| History | Airports | Hospitals | Parks |
| Picnic Areas, etc | State Offices | US Offices | Post Offices |
| Cemeteries | Schools | Churches | Townships |
| Lakes/Reservoirs | Dams/Bridges | Springs | Streams/Rivers |
| Ridges/Summits/Valleys | Gaps | Trails | Towers |
| Dams, Bridges | |||
| Name | USGS Map | Latitude | Longitude |
| Arkansas 153 Dam | Hon | 345700N | 0941000W |
| Arkansas 163 Dam | Horseshoe Mtn | 345054N | 0941648W |
| Giles Lake Dam | Peanut Mountain | 345212N | 0940818W |
| Lake Lakima Dam | Ione | 350236N | 0940430W |
| Lake Waldron Dam | Waldron | 345748N | 0940636W |
| Multi-Purpose Structure #15 | Horseshoe Mtn | 345106N | 0941512W |
| Poteau River Watershed #11 | Horseshoe Mtn | 345054N | 0941854W |
| Poteau River Watershed #13 | Horseshoe Mtn | 345100N | 0941542W |
| Poteau River Watershed #14 | Peanut Mountain | 345112N | 0941412W |
| Poteau River Watershed #16 | Hon | 345448N | 0941436W |
| Poteau River Watershed #17 | Peanut Mountain | 345148N | 0941100W |
| Poteau River Watershed #18 | Peanut Mountain | 345006N | 0940800W |
| Poteau River Watershed #8 | Hon | 34568N | 0941154W |
| Poteau River Watershed #5 | Waldron | 345612N | 0940254W |
| Poteau River Watershed #4 | Waldron | 345554N | 0940142W |
| Poteau River Watershed #9 | Cauthon | 345548N | 0941936W |
| Poteau River Watershed #1 | Bee Mountain | 345430N | 0935748W |
| Poteau River Watershed #6 | Waldron | 345748N | 0940436W |
| Poteau River Watershed #2 | Bee Mountain | 345530N | 0935700W |
| Truman Baker Lake Dam | Boles | 345218N | 0940430W |
| Bridges | |||
| Buffalo Bridge | Boles | 344749N | 0940230W |
| Slough Bridge | Bates | 345326N | 0942306W |
| Lakes/Reservoirs | |||
| Name | USGS Map | Latitude | Longitude |
| Giles Pond | Peanut Mountain | 345212N | 0940818W |
| Lake Hinkle | Horseshoe Mountain | 345106N | 0941512W |
| Lake Lakima | Ione | 350236N | 0940430W |
| Lake Waldron | Waldron | 345748N | 0940636W |
| Moore Lake | Bee Mountain | 345528N | 0935701W |
| Poteau River Site 11 Dam | Horseshoe Mtn | 345054N | 0941854W |
| Poteau River Site 13 Lake | Horseshoe Mtn | 345100N | 0941542W |
| Poteau River Site 14 Lake | Peanut Mountain | 345112N | 0941412W |
| Poteau River Site 17 Lake | Peanut Mountain | 345148N | 0941100W |
| Poteau River Site 17 Lake | Peanut Mountain | 345006N | 0940800W |
| Poteau River Site 5 Lake | Waldron | 345612N | 0940254W |
| Poteau River Site 9 Lake | Cauthron | 345548N | 0941936W |
| Poteau River Site 1 Lake | Bee Mountain | 345430N | 0935748W |
| Poteau River Site 7 Lake | Hon | 345700N | 0941000W |
| Poteau River Site 12 Reservoir | Horseshoe Mtn | 345054N | 0941648W |
| Poteau River Site 16 Lake | Hon | 345448N | 0941436W |
| Poteau River Site 8 Lake | Hon | 345648N | 0941154W |
| Poteau River Site 2 Lake | Bee Mountain | 345530N | 0935700W |
| Selkirk Lake | Bee Mountain | 345426N | 0935748W |
| Truman Baker Lake | Boles | 345218N | 0940430W |
| Waldron Lake | Waldron | 345614N | 0940252W |
| Waldron Lake | Waldron | 345747N | 0940626W |
| Springs | |||
| Name | USGS Map | Latitude | Longitude |
| Dobbs Spring | Hon | 345817N | 0941255W |
| Streams, Creeks, Branches, Rivers, and Canals | |||
|
Name |
USGS Map | Latitude | Longitude |
| Canals | |||
| Mill Race | Bates | 345331N | 0942328W |
| Rivers | |||
| East Fork Poteau River | Waldron | 345410N | 0940512W |
| Fourche Lafave River | Fourche | 345801N | 0923504W |
| E Fork of Poteau River | Waldron | 345410N | 0940512W |
| Streams-Creeks-Branches | |||
| Black Fork | Hontubby | 345119N | 0943709W |
| Allen Creek | Harvey | 344541N | 0934732W |
| Bed Creek | Bee Mountain | 345610N | 0935958W |
| Big Cedar Creek | Harvey | 344811N | 0935040W |
| Big Creek | Loving | 344534N | 0942717W |
| Black Fork | Peanut Mountain | 344604N | 0940931W |
| Boston Creek | Parks | 344721N | 0935520W |
| Briery Creek | Loving | 344533N | 0942532W |
| Briscoe Creek | Gravelly | 345718N | 0934325W |
| Brush Creek | Parks | 344955N | 0934634W |
| Brushy Creek | Ione | 350054N | 0940705W |
| Buffalo Creek | Boles | 344735N | 0940155W |
| Bull Creek | Hon | 345526N | 0941101W |
| Camp Buck Creek | Harvey | 344639N | 0934506W |
| Cane Creek | Cunningham Creek | 325440N | 0942757W |
| Catalpa Creek | Parks | 344907N | 0935738W |
| Cedar Creek | Acorn | 344327N | 0940925W |
| Cedar Creek | Loving | 344721N | 0942703W |
| Cedar Creek | Bates | 345326N | 0942259W |
| Cedar Creek | Ione | 350035N | 0940051W |
| Clear Creek | Waldron | 345615N | 0940621W |
| Clear Fork | Peanut Mountain | 344604N | 0940931W |
| Countis Creek | Boles | 344658N | 0940049W |
| Cow Creek | Harvey | 344545N | 0934758W |
| Cow Creek | Parks | 344617N | 0935332W |
| Cross Creek | Cauthron | 345506N | 0941501W |
| Daily Creek | Parks | 344738N | 0935635W |
| Denton Creek | Horseshoe Mtn | 345130N | 0941624W |
| Denton Creek | Peanut Mountain | 345057N | 0941106W |
| Dry Branch | Loving | 344800N | 0942350W |
| Dry Creek | Horseshoe Mtn | 344532N | 0941535W |
| East Shadley Creek | Bates | 345415N | 0942308W |
| East Weaver Creek | Little Texas | 345005N | 0934258W |
| Eli Branch | Gravelly | 345831N | 0934035W |
| Freedom Creek | Ione | 350207N | 0940537W |
| Freedom Creek | Bee Mountain | 345610N | 0934517W |
| Gum Branch | Cauthron | 345403N | 0942014W |
| Haney Creek | Parks | 344736N | 0935809W |
| Haw Creek | Hon | 345503N | 0940948W |
| Haw Creek | Hontubby | 344718N | 0943113W |
| Hazel Creek | Parks | 344731N | 0935804W |
| Heath Creek | Peanut Mountain | 344531N | 0941252W |
| Henry Branch | Peanut Mountain | 344713N | 0941036W |
| Hon Branch | Hon | 345528N | 0941105W |
| Hughes Branch | Harvey | 344748N | 093519W |
| Jack Creek | Sugar Grove | 350156N | 0935045W |
| Janes Creek | Little Texas | 345158N | 0934402W |
| Jerico branch | Cauthron | 345546N | 0941501W |
| Johnson Creek | Y City | 344424N | 0940612W |
| Jones Creek | Hon | 345535N | 0941009W |
| Kelly Creek | Harvey | 345104N | 0934533W |
| Kingdoodle Creek | Freedom Mountain | 345820N | 0935207W |
| Kings Creek | Ione | 350159N | 0940655W |
| Little Buffalo Creek | Boles | 344803N | 0940348W |
| Little Cedar Creek | Parks | 344749N | 0935319W |
| Little Cross Creek | Hon | 345448N | 0941434W |
| Little Flat Branch | Parks | 344639N | 0935316W |
| Little Joe Creek | Harvey | 344620N | 0934840W |
| Little Nickleson Branch | Harvey | 344717N | 0934905W |
| Little Petit Jean Creek | Abbott | 350222N | 0941109W |
| Lone Hollow Creek | Little Texas | 344954N | 0934338W |
| Long Branch | Loving | 344645N | 0942942W |
| Loving Creek | Loving | 345223N | 0942933W |
| McNally Creek | Hon | 345520N | 0941129W |
| Middle Creek | Sugar Grove | 350152N | 0935042W |
| Mill Creek | Boles | 344507N | 0940454W |
| Mitchell Creek | Loving | 344528N | 0942842W |
| Mud Creek | Parks | 344746N | 0935835W |
| Mud Creek | Waldron | 345522N | 0940636W |
| Negro Creek | Boles | 344737N | 0940007W |
| Nickleson Branch | Harvey | 344658N | 0934908W |
| North Prong Brush Creek | Harvey | 345034N | 0934838W |
| Northern Creek | Boles | 344628N | 0940235W |
| Old Freedom Creek | Ione | 350055N | 0940706W |
| Oliver Branch | Peanut Mountain | 344637N | 0941217W |
| Oller Creek | Little Texas | 345140N | 0934235W |
| Orten Creek | Abbott | 350345N | 0940758W |
| Packsaddle Creek | Ione | 350056N | 0940704W |
| Parker Branch | Freedom Mountain | 345551N | 0934700W |
| Phipps Branch | Hon | 345536N | 0941414W |
| Pigeon Creek | Freedom Mountain | 345956N | 0934802W |
| Pigeon Creek | Hon | 345259N | 0940841W |
| Piney Creek | Peanut Mountain | 345220N | 0941141W |
| Pitman Creek | Acorn | 344445N | 0941219W |
| Pollard Branch | Gravelly | 345628N | 0934441W |
| Prairie Creek | Ione | 305318N | 0940728W |
| Prairie Creek | Waldron | 345610N | 0940215W |
| Presley branch | Hon | 345640N | 0941030W |
| Price Creek | Loving | 344558N | 0942438W |
| Ramsey Creek | Sugar Grove | 350112N | 0934814W |
| Ray Branch | Peanut Mountain | 344718N | 0941119W |
| Right Hand Sugar Creek | Sugar Grove | 350105N | 0935209W |
| Ringer Branch | Harvey | 344555N | 0934845W |
| Robertson Branch | Cauthron | 345342N | 0942121W |
| Robertson Creek | Parks | 344721N | 0935616W |
| Rock Quarry Branch | Freedom Mountain | 345726N | 0934659W |
| Rocky Branch | Harvey | 344628N | 0934834W |
| Rocky Branch | Freedom Mountain | 345422N | 0935123W |
| Rocky Creek | Harvey | 344749N | 0935226W |
| Ross Creek | Hon | 345258N | 0941132W |
| Rough Creek | Y City | 344418N | 0940613W |
| Russell Branch | Hon | 345548N | 0940907W |
| Salt Creek | Rich Mountain | 344444N | 0941625W |
| Scott Branch | Bates | 345342N | 0942650W |
| Self Branch | Waldron | 345628N | 0940157W |
| Session Creek | Boles | 344653N | 0940047W |
| Shack Creek | Harvey | 344606N | 0934722W |
| Shadley Creek | Bates | 345336N | 0942305W |
| Sixmile Creek | Cauthron | 345515N | 0941707W |
| Snow Branch | Parks | 344737N | 0935725W |
| Spring Branch | Buck Know | 344336N | 0935837W |
| Square Rock Creek | Waldron | 345511N | 0940654W |
| Steep Hollow Creek | Y City | 344402N | 0940355W |
| Stevens Branch | Boles | 344658N | 0940204W |
| Stewart Branch | Hon | 345525N | 0941159W |
| Sulphur Creek | Harvey | 345102N | 0934551W |
| Tan-a-Hill Creek | Y-City | 344412N | 0940435W |
| Terrapin Creek | Horseshoe Mountain | 344506N | 0941613W |
| Turkey Creek | Boles | 344800N | 0940408W |
| Turkey Creek | Parks | 344726N | 0935737W |
| Turkey Creek | Hon | 345325N | 0940904W |
| Turner Creek | Buck Knob | 344351N | 0935840W |
| Twomile Creek | Cauthron | 345340N | 0942130W |
| Uncle Bud Creek | Harvey | 344709N | 0935033W |
| Vestal Branch | Peanut Mountain | 344558N | 0940758W |
| Waldron Branch | Freedom Mountain | 345425N | 0935158W |
| Weaver Creek | Little Texas | 345128N | 0934238W |
| West Fork Big Cedar Creek | Harvey | 344635N | 0934840W |
| West Shadley Creek | Bates | 345435N | 0934840W |
| West Weaver Creek | Little Texas | 345004N | 0934257W |
| Whetstone Creek | Freedom Mountain | 345933N | 0935125W |
| Widow Creek | Cauthron | 345447N | 0941805W |
| Williams Branch | Parks | 344753N | 0935516W |
| Windy Branch | Harvey | 344653N | 0934853W |
| Scott County Township Map.pdf | |||
|
THIS SECTION OF OUR WEB SITE IS CURRENTLY IN A DATA
GATHERING PROCESS. We appreciate your patience while this area is developed. |
|||
|
We would appreciate any information which would be furnished by the citizens of Pike County, Arkansas. |
|||
|
We are seeking the following information:
|
|||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||