|
Mountains, Valleys, Ridges, Gaps, Trails and Towers |
|
This Service has been brought to you by |
|||
| Roads to Relaxation | Data and Statistics | Towns and Cities | Elected Officials |
| History | Airports | Hospitals | Parks |
| Picnic Areas, etc | State Offices | US Offices | Post Offices |
| Cemeteries | Schools | Churches | Townships |
| Lakes/Reservoirs | Dams/Bridges | Springs | Streams/Rivers |
| Ridges/Summits/Valleys | Gaps | Trails | Towers |
| Gaps | |||
| Name | USGS Map | Latitude | Longitude |
| Lookout Gap | Hon | 345756N | 0941111W |
| Saddle Gap | Rich Mountain | 344435N | 0942119W |
| Wolf Divide | Brushy Creek Mountain | 344411N | 0934739W |
| Ridges, Summits, Forests, Flats, Valleys | |||
| Name | USGS Map | Name | USGS Map |
| Forest | |||
| Ouachita National Forest | Brushy Creek Mountain | ||
| Ridges | |||
| Abbot Mountain | Harvey | Hickory Ridge | Harvey |
| Bogus Ridge | Harvey | High Point Ridge | Freedom Mtn |
| Brush Ridge | Freedom Mountain | Horseshoe Mtn | Horseshoe Mtn |
| Brushy Mountain | Parks | Hurricane Ridge | Harvey |
| Brushy Mountain | Peanut Mountain | John Sanders Ridge | Harvey |
| Bruton Ridge | Peanut Mountain | Long Ridge | Freedom Mtn |
| Buck Ridge | Little Texas | Mill Creek Mtn | Buck Knob |
| Buck Ridge | Sugar Grove | Mitchell Ridge | Mountain Fork |
| Cedar Ridge | Little Texas | Narrow Ridge | Bee Mountain |
| Coop Ridge | Abbott | Pond Ridge | Harvey |
| Dutch Creek Mtn | Gravelyy | Poteau Mountain | Cauthron |
| Fourche Mountain | Y City | Red Buck Ridge | Harvey |
| Gibson Ridge | Abbott | Road Ridge | Harvey |
| Grassy Ridge | Cauthron | Spanish Oak Ridge | Freedom Mtn |
| Harding Ridge | Bee Mountain | Square Rock Ridge | Waldron |
| Hart Ridge | Parks | Waldron Ridge | Bee Mountain |
| Harvey Ridge | Acorn | Wolf Ridge | Hon |
| Henry Mountain | Peanut Mountain | ||
| Herron Ridge | Little Texas | ||
| Summits | |||
| Bald Knob | Sugar Grove | Key Mountain | Boles |
| Bee Mountain | Bee Mountain | Kingdoodle Knob | Freedom Mountian |
| Beurknob Mountain | Freedom Mountain | Little Mountain | Mountain Fork |
| Bill Hunt Mountain | Parks | North Petit Jean Mtn | Sugar Grove |
| Black Fork Mountain | Rich Mountain | Peanut Mountain | Peanut Mountain |
| Blueberry Hill | Ione | Petit Jean Mountain | Blue Mountain Dam |
| Bohnstein Hil | Waldron | Pilot Knob | Waldron |
| Boney Mountain | Mountainburg SE | Piney Mountain | Boles |
| Bruce Mountain | Boles | Polecat Mountain | Little Texas |
| Buck Knob | Buck Knob | Poteau Mountain | Cauthron |
| Buffalo Mountain | Boles | Poteau Mountain | Cauthron |
| Chalybeate Mountain | Hon | Ross Mountain | Boles |
| Chop Off Mountain | Gravelly | Round Mountain | Harvey |
| Cross Creek Mountain | Hon | Round Mountain | Hon |
| East Poteau Mountain | Hon | Round Mountain | Cauthron |
| Fourmile Mountain | Little Texas | Round Mountain | Harvey |
| Freedom Mountain | Freedom Mtn | Round Mountain | Waldron |
| Gilbreath Mountain | Parks | Rowdy Mountain | Peanut Mtn |
| Hickory Knob | Hon | Salt Log Mountain | Parks |
| High Peak | Parks | Schoolhouse Ridge | Parks |
| High Point Mountain | Boles | Shut-In Mountain | Rich Mountain |
| Hogan Mountain | Freedom Mtn | Walker Mountain | Cauthron |
| Holly Mountain | Harvey | White Oak Mountain | Bee Mountain |
| Huckleberry Mountain | Parks | Wolf Pinnacle | Y City |
| Hughes Mountain | Parks | ||
| Valleys | |||
| Bates Hollow | Harvey | McCafferty Hollow | Harvey |
| Blue Hole Hollow | Freedom Mountain | Oil Well Hollow | Gravelly |
| Brushy Hollow | Peanut Mountain | Owens Hollow | Harvey |
| Campbell Hollow | Horseshoe Mountain | Red Buck Hollow | Harvey |
| Coffee Pot Hollow | Freedom Mountain | Rock Canyon | Hon |
| Henderson Mill Hollow | Bates | Stillhouse Hollow | Harvey |
| Hurrican Hollow | Little Texas | Suck Hollow | Freedom Mountain |
| Huse Mire Hollow | Little Texas | West Moreland Hollow | Freedom Mountain |
| John Allen Hollow | Parks | White Oak Hollow | Harvey |
| Long Hollow | Little Texas | Whitlock Hollow | Horseshoe Mtn |
| Flats | |||
| Dogwood Flats | Peanut Mountain | Post Oak Flat | Harvey |
| Trails | |||
| Name | USGS Map | Latitude | Longitude |
| Towers | |||
| Name | Local Area | Latitude | Longitude |
| Abbott Lookout Tower | Harvey | 344811N | 0934933W |
| Bear Knob Lookout | Freedom Mountain | 345836N | 0934624W |
| KRWA-FM | Boles | 345144N | 0940426W |
| White Oak Lookout | Bee Mountain | 345845N | 0935641W |
| Scott County Township Map.pdf | |||
|
Some of the communities that are listed here are known
locally by the people of the area; however, many no longer have a town
sign recognizing that the area existed as a community. We have
linked to pages of the communities that are recognized today with the
standard green and white town sign. |
|||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||