|
Community Information |
|
This Service has been brought to
you by |
|||
| Roads to Relaxation | Data and Statistics | Towns and Cities | Elected Officials |
| History | Airports | Hospitals | Parks |
| Picnic Areas, etc | State Offices | US Offices | Post Offices |
| Cemeteries | Schools | Churches | Townships |
| Lakes/Reservoirs | Dams/Bridges | Springs | Streams/Rivers |
| Ridges/Summits/Valleys | Gaps | Trails | Towers |
| History | |||
|
Scott County was formed on the 5th day of November, 1833. The county seat is Waldron, Arkansas. The County was named for Andrew Scott who was Judge of the Superior Court of Arkansas Territory and a delegate to the state Constitutional Convention of 1836. Andrew Scott was an English recipient of the Victoria Cross, the highest and most prestigious award for gallantry in the face of the enemy that can be awarded to British and Commonwealth forces. He was 36 years old, and a Captain in the Bengal Staff Crops, Indian Army during the Baluchistan when the following deed took place for which he was awarded the Victoria Cross. On July 26, 1877, at Quetta, India, Captain Scott was on duty at the regimental parade ground in the evening when we heard that British officers were being killed and immediately rushed to the rescue. He found one Lieutenant cut down and another hard pressed and wounded but being protected by a sepoy. Captain Scott bayoneted two of the assailants and closed when a third, who fell with him to the ground and was killed by the sepoys of the regiment. This action saved the life of the wounded lieutenant. Andrew Scott later achieved the rank of Major. The landscape of Scott County is rugged terrain to rolling terrain in th extreme northwest. The economic base of the county is timber with 82% of the land area in timber of which 62% is U. S. Forest Service owned and 20% is privately owned. Livestock and poultry production along with food processing make up the economic base. Three lakes: Lake Hinkle, Lake Waldron, and Square Rock Lake, offer fishing swimming, camping and a variety of water recreation. Blythe's Museum houses a collection of Indian artifacts and items from the city. Scenic Highway 718 winds down into Waldron, where the county park is located which offers swimming, tennis, softball, and Little League contests. Scott County is known for its wholesome family entertainment with ltos of mountain music. The stately old courthouse, with mistletoe growing in the trees, houses early history of the county, and is now undergoing restoration. The new courthouse built in 1996 is the seventh building to house the seat of county government in Scott County. Three of the seven courthouses were destroyed by fire. Scott County was formed from an area that was once Pulaski County and later Crawford and Pope Counties. In 1840 Scott County lost a 12 mile wide strip on its eastern boundary when Yell County was formed. The formation of Sebastian County in 1851 resulted in the loss of a 12 mile wide strip across the western edge of Scott County as well as altering some of the northern boundary of Scott County. In 1871 Scott County lost land on its northern border to what was originally called Saber County but became Logan County in 1875. A boundary line change between Scott and Logan Counties in 1881 and again in 1903 resulted in another small loss to Logan County. There was also a slight boundary change in 1901 between Scott and Polk Counties. The last boundary change in 1925 was between Scott and Logan Counties, Arkansas. Sources: Delaine Edwards, National Association of Counties, U.S. Geological Survey, U.S. Census, Wikipedia (the free encyclopedia), and public records of Scott County Arkansas. |
|||
| Roads to Relaxation | |||
|
|
|||
| Data and Statistics | |||
| Date Formed | 11/5/1833 | Land Area | 894 Square Miles |
| Named for | Judge Andrew Scott | County Seat | Waldron Arkansas |
| Persons per square mile | 12.3 | Homeownership Rate | 74.3% |
| Persons per household | 2.52 | 2000 Census Population | 10,996 |
| Towns and Cities and Populated Places | |||
| City/Town | Zip Code/Local Area | City/Town | Zip Code/Local Area |
| Waldron (County Seat) | 72958 | Evenings Shade | 72532 |
| Abbott | 72944 | Harvey | 72841 |
| Bates | 72924 | Mansfield | 72944 |
| Boles | 72926 | Parks | 72950 |
| Anderson | Waldron | Keener | Boles |
| Bates | Bates | Lewis | Ione |
| Beauchamp | Horseshoe Mountain | Little Texas | Little Texas |
| Black Fork | Loving | Lone Elm | Waldron |
| Blansett | Peanut Mountain | Morgan Springs | Cauthron |
| Blue Ball | Gravelly | Needmore | Boles |
| Boothe | Ione | Nella | Peanut Mountain |
| Brawley | Horseshoe Mountain | Nola | Gravelly |
| Bryan | Hon | Olio | Freedom Mountain |
| Buck Knob | Buck Knob | Oliver | Cauthron |
| Cardiff | Bee Mountain | Pleasant Hill | Waldron |
| Cauthron | Cauthron | Pleasant Valley | Waldron |
| Cedar Creek | Harvey | Puryear | Loving |
| Coaldale | Bates | Ritz | Peanut Mountain |
| Denton | Peanut Mountain | Shiloh | Peanut Mountain |
| Elm Park | Ione | The Pines | Boles |
| Evening Shade | Hon | Tintop | Horseshoe Mountain |
| Forester | Harvey | Union Hill | Freedom Mountain |
| Gipson | Bates | Weeks | Bates |
| Green Ridge | Waldron | Winfield | Hon |
| Hon | Hon | Y-City | Y-City |
| Historical Towns and Cities | |||
| City/Town | Zip Code/Local Area | City/Town | Zip Code/Local Area |
| Buff Ridge | Abbott | Girard | Golden Ctiy |
| Buffalo | Boles | Kings Creek | Abbott |
| Chant | Y-City | Nebraska | Harvey |
| Colburn Spring | Waldron | Sensation | Horseshoe Mountain |
| Gate | Acorn | ||
| Elected Officials & County Offices | |||
| Scott County |
100 W 1st St Suite 1 |
Phone | 501-637-2155 |
|
Waldron, AR 72958-7104 |
Fax | 479-637-4199 | |
| Position | Elected Official | Phone Number | E-mail / Fax |
| County Judge | Charlie Vaughn | 479-637-2155 |
479-637-4199 Scott County Judge |
| Justice of the Peace | James Forbes | ||
| Justice of the Peace | Lloyd Hattabaugh | ||
| Justice of the Peace | Clyde Hawkins | ||
| Justice of the Peace | William Luttrell | ||
| Justice of the Peace | Gerald Oakes | ||
| Justice of the Peace | Johnnie Faye Owens | ||
| Justice of the Peace | Melvin "Dee" Parker | ||
| Justice of the Peace | Ronnie Powell | ||
| Justice of the Peace | Lonnie Taff | ||
| County Coroner | Jimmy Hudgens | 479-637-2167 | 479-637-4199 |
| County Sheriff/Collector | Cody Carpenter | 479-637-4155 | 479-637-5219 |
| County Treasurer | Verna Rogers | 479-637-2780 | 479-637-4199 |
| County Assessor | Worman Owens | 479-637-2666 | 479-637-0124 |
| County Clerk | Lenny McDaniel | 479-637-2642 |
479-637-0124 Scott County Clerk |
| Circuit Clerk | Lenny McDaniel | 479-637-2642 |
479-637-0124 Scott County Clerk |
| Co-op Extension | 479-637-2173 | ||
| County Highway Dept | 479-637-2510 | ||
| County Health Dept | 479-637-2165 | ||
| Juvenile Intake Office | 479-637-4715 | ||
| County Library | 479-637-3516 | ||
| Office of Emergency Service | 479-637-3001 | ||
| Pouteau River Valley Conservation District | 479-637-3633 | ||
| Public Housing | 479-637-2341 | ||
| Solid Waste Mgmt | 479-637-2196 | ||
| Veteran's Service Officer | 479-637-3427 | ||
| Waldron Municipal Court | 479-637-4694 | ||
| Rural Fire Dept | 479-637-2600 | ||
| Arkansas State Local Numbers servicing Scott County Arkansas Trade Area | |||
| Office | Location | Phone Number | |
| Employment Security | |||
| Forestry Commission | 479-637-3021 | ||
| Highway Department | 479-637-2278 | ||
| Hwy Resident Engineer | 479-637-2366 | ||
| Adult Abuse Hotline | 800-482-8049 | ||
| Child Abuse Hotline | 800-482-5964 | ||
| Rape Crisis | 800-813-5433 | ||
| DHS Office | 479-637-4141 | ||
| DHS Administrator | 479-637-4143 | ||
| DHS Children & Family | 479-637-4142 | ||
| DHS Economic & Med | 479-637-4141 | ||
| Food Coupon Office | |||
| Revenue Office | 479-637-3661 | ||
| Revenue Office | |||
| US Government Numbers servicing local area of Scott County Arkansas | |||
| Office | Location | Phone Number | |
| Social Security Admin | 800-772-1213 | ||
| Forest Service | Ranger Station | 479-637-4174 | |
| Forest Service | Work Center | 479-637-3657 | |
| Forest Service | Work Unit Office | 479-637-3633 | |
| Agriculture Service Center | 479-637-2552 | ||
| IRS Info and Forms | 800-829-1040 | ||
| IRS Problems Resolution | 800-829-1040 | ||
| Veterans Administration | 800-827-1000 | ||
| FBI | 501-221-9100 | ||
| Post Offices servicing local area of Scott County Arkansas | |||
| Office | Location | Phone Number | |
| Boles Post Office | Boles | 479-577-2421 | |
| Mansfield Post Office | Mansfield | 479-928-4481 | |
| Parks Post Office | Parks | 479-577-2271 | |
| Waldron Post Office | Waldron | 479-637-3287 | |
| Airports | |||
| Name | Local Area/USGS Map | Latitude | Longitude |
| Arkansas Western Landing Strip | Hon | 345940N | 0940745W |
| Ratliff and sons Ranch Airport | Boles | 344600N | 0940330W |
| Strickland Landing Strip | Boles | 344813N | 0940327W |
|
Waldron Municipal Airport |
Waldron | 345230N | 0940635W |
| Hospitals | |||
| Name | Local Area | Latitude | Longitude |
| Mercy Hospital of Scott County | Waldron | 345342N | 0940625W |
| Townships | |||
| Name | Local Area/USGS Map | Latitude | Longitude |
| Black Fork | Loving | 34.8 | -94.39 |
| Blansett | Peanut Mountain | 34.76 | -94.39 |
| Brawley | Horseshoe Mountain | 34.85 | -94.34 |
| Cauthron | Cauthron | 34.92 | -94.30 |
| Cedar | Harvey | 34.78 | -93.86 |
| Coal | Bates | 34.92 | -94.38 |
| Denton | Hon | 34.88 | -94.20 |
| Hickman | Waldron | 34.89 | -94.08 |
| Hon | Hon | 34.94 | -94.18 |
| Hunt | Freedom Mountain | 34.96 | -93.76 |
| James | Freedom Mountain | 34.90 | -93.85 |
| Jones | Little Texas | 34.87 | -93.73 |
| La Fave | Harvey | 34.85 | -93.79 |
| Lafayette | Bates | 34.88 | -94.38 |
| Lamb | Waldron | 34.88 | -94.02 |
| Lewis | Abbott | 35.04 | -94.17 |
| Little Texas | Little Texas | 34.78 | -93.74 |
| Mill Creek | Buck Knob | 34.71 | -93.99 |
| Mount Pleasant | Bee Mountain | 34.92 | -93.97 |
| Mountain | Boles | 34.79 | -94.05 |
| Oliver | Hon | 34.91 | -94.25 |
| Parks | Parks | 34.80 | -93.96 |
| Tate | Bee Mountain | 35.00 | -93.92 |
| Tomlinson | Ione | 35.00 | -94.08 |
| Scott County | Boles | 34.87 | -94.03 |
| Historical Townships | |||
|
Johnson |
Acorn | 344315H | 0940735W |
| Picnic Areas, Ranger Stations, Golf Courses, Museums | |||
| Name | USGS Map | Latitude | Longitude |
| Dutch Creek Mountain Scenic Area | Gravelly | 345624N | 0934304W |
| Eagle Gap Ranger Station | Rich Mountain | 344310N | 0941830W |
| Knoppers Ford Recreation Area | Sugar Grove | 350110N | 0935148W |
| Little Pines Recreation Site | Horseshoe Mountain | 345209N | 0941605W |
| Pine Grove Valley | Abbott | 350216N | 0941207W |
| Poteau Ouachita National Forest Work Center | Waldron | 345340N | 0940408W |
| Poteau Ranger Station | Waldron | 345311N | 0940626W |
| Poteau Work Center | Waldron | 345339N | 0940409W |
| Blythes Museum | Waldron | 345448N | 0940538W |
| Ragsdale Arena | Waldrom | 345418N | 0940525W |
| Parks | |||
| Name | USGS Map | Latitude | Longitude |
| Knoppers Ford Recreation Area | Sugar Grove | 350111N | 0935145W |
| Mill Creek Recreation Area | Buck Knob | 344353N | 0935945W |
| Mill Creek Recreation Area | Buck Knob | 344353N | 0935946W |
| Sodie Davidson Park | Waldron | 345249N | 0940448W |
| Truman Baker Park | Waldron | 345253N | 0940613W |
| Scott County Township Map.pdf | |||
|
THIS SECTION OF OUR WEB SITE IS CURRENTLY IN A DATA
GATHERING PROCESS. We appreciate your patience while this area is developed. |
|||
|
We would appreciate any information which would be furnished by the citizens of Pike County, Arkansas. |
|||
|
We are seeking the following information:
|
|||
|
Some of the communities that are listed here are known
locally by the people of the area; however, many no longer have a town
sign recognizing that the area existed as a community. We have
linked to pages of the communities that are recognized today with the
standard green and white town sign. |
|||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||
| Home |
| Quick Link (Site Map) |
| Trade Area Information |
| Trade Area of Mena Arkansas |
| Communities in Polk County |
| Communities in Scott County |
| Communities in Sevier County |
| Communities in Howard County |
| Communities in Pike County |
| Communities in Montgomery County |
| Polk County Information |
| City & County Government |
| Polk County History |
| Townships |
| Community Information |
| Community Links |
| Community Links Site Map |
| Schools |
| Lodging |
| Restaurants |
| Yellow Pages |
| Area Churches |
| All About Mena |
| Utility Companies |
| Area Communities |
| Clubs & Organizations |
| Special Events Calendar |
| Election Site Map |
| Cemeteries |
| Weather |
| Arkansas Tours |
| Community Calendar |
| Vision Realty |
| Vision Services |
| Vision Services Site Map |
| Contact Vision Realty |
| Real Estate Information |
| Real Estate for Sale |
| Real Estate for Rent |
| Ask ?'s & Add Info |
| Input Forms |
| Free Gifts to You! |
|
Subscribe to Realty Times e-News |
![]() |
|
Click Here to Join My Home Management Club |