|
VisionMena.com |
|
Local School Reports are
Compliments of |
||||
|
Mena School District 501 Hickory Avenue, Mena, AR 71953 (479) 394-1710 |
NCES District ID: |
|
||
| Schools | 4 | |||
| Teachers | 120 | |||
| Students | 1,886 | |||
| Student Teacher Ratio | 15 | |||
| Expense per pupil | $4,013 | |||
|
To enroll in Mena Schools you will need a copy of þ birth certificate, þ social security number, þ name & address of last school attended, þ previous school records, þ Immunization records, þ official transfer affidavit (You only need the official transfer affidavit if you live in another district). |
||||
| Administrators | 15 | Secondary Teachers | 56 | |
| Instructional aides | 16 | Elementary Teachers | 40 | |
| Guidance Counselors | 6 | Kindergarten Teachers | 0 | |
| Librarians/media | 5 | Pre K Teachers | 0 | |
| Student Support Staff | 47 | Upgraded Teachers | 0 | |
| Administrators | 15 | |||
|
|
||||
| School Name | Grades | Students | P/T Ratio | City |
| Mena High School | 9-12 | 552 | 19.7 | Mena |
| Mena Middle School | 6-8 | 487 | 13.9 | Mena |
| Holly Harshman Elementary | 3-5 | 435 | 18.9 | Mena |
| Louise Durham Elementary | KG-02 | 456 | 13.8 | Mena |
|
Sources: National Center for Education Statistics and Mena School District |
||||
|
For Additional Comments or Information Point and Click to E-Mail: |
||||
|
Mena School District Mena Schools |
||||
|
|
||||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
||||