|
Acorn High School |
Serving Acorn Community |
|
Local School
Reports are Compliments of |
|||
|
Acorn High School 143 Polk 96, Mena, AR 71953-8590 479-394-5544 Principal: Steve Crumpler Web Site: http://acorn.dmsc.k12.ar.us |
|||
| Grades | 7-12 | ||
| Teachers | 14 | ||
| Students | 218 | ||
|
15.6 |
| ||
| Expense per pupil | $4,283 | ||
| Students Grade 7 | 26 | Students Grade 10 | 38 |
| Students Grade 8 | 48 | Students Grade 11 | 33 |
| Students Grade 9 | 43 | Students Grade 12 | 30 |
|
|
|||
| Student Body Composition | District Resources | ||
| White | 95.9% | Administrators | 1:91 |
| Black | 0.00% | Instructional Aides | 1:228 |
| Asian, Pacific Island | 0.00% | Guidance Counselors | 1:455 |
| Native American | 0.00% | Librarian/Media | 1:455 |
| Hispanic | 4.1% | Student Support | 1:41 |
| Eligible for free lunch | 37.6% | Acorn School District | |
| NCES District ID | 0502220 | NCES School ID | 050222000002 |
| State District ID | 5701000 | State School ID | 5701002 |
|
For Additional Comments or Information Point and Click to E-Mail: |
|||
| Acorn School District Acorn Schools | |||
| National Center for Education Statistics | |||
|
Sources: National Center for Education Statistics and Acorn School District |
|||
|
Top of Page |
|||
|
Free Gifts to You! |
|||
|
Subscribe to |
|||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||