|
Acorn Elementary School |
Serving Acorn Community |
|
Local School
Reports are Compliments of |
|||
|
Acorn Elementary School 143 Polk 96, Mena, AR 71953-8590 479-394-4833 Principal: Kathy Medford Web Site: http://acorn.dmsc.k12.ar.us |
|||
| Grades | PK-6 | ||
| Teachers | 15 | ||
| Students | 237 | ||
| Pupil Teacher Ratio | 15.8 | ||
| Expense per pupil | $4,283 | ||
| Students Grade PK | 26 | Students Grade 3 | 36 |
| Students Grade K | 28 | Students Grade 4 | 24 |
| Students Grade 1 | 38 | Students Grade 5 | 30 |
| Students Grade 2 | 29 | Students Grade 6 | 26 |
|
|
|||
| Student Body Composition | District Resources | ||
| White | 99.6% | Administrators | 1:91 |
| Black | 0.0% | Instructional Aides | 1:228 |
| Asian, Pacific Island | 0.0% | Guidance Counselors | 1:455 |
| Native American | 0.0% | Librarian/Media | 1:455 |
| Hispanic | 0.4% | Student Support | 1:41 |
| Eligible for free lunch | 56.5% | Acorn School District | |
| NCES District ID | 0502220 | NCES School ID | 050222000001 |
| State District ID | 5701000 | State School ID | 5701001 |
|
For Additional Comments or Information Point and Click to E-Mail: |
|||
| Acorn School District Acorn Schools | |||
| National Center for Education Statistics | |||
|
Sources: National Center for Education Statistics and Acorn School District |
|||
|
Top of Page |
|||
|
Free Gifts to You! |
|||
|
Subscribe to |
|||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||