|
Streams, Creeks, Rivers and Lakes |
|
This Service has been brought to you by |
|||
| Roads to Relaxation | Data and Statistics | Towns and Cities | Elected Officials |
| History | Schools | Churches | Airports |
| Cemeteries | Hospitals | Parks | Picnic Areas, etc |
| State Offices | US Offices | Post Offices | Townships |
| Bays | Dams | Lakes/Reservoirs | Streams/Rivers |
| Springs | Bluffs | Pillars | Towers |
| Mines | Ridges/Summits/Valleys | Gaps | Trails |
| Bays | |||
| Name | USGS Map | Latitude | Longitude |
|
West Fork-Lake Greeson |
Center Point NE | 341453N | 0934608W |
| Dams | |||
| Name | USGS Map | Latitude | Longitude |
| Lake Greeson Nursery Pond Dam | Narrows Dam | 341024N | 0934000W |
| Mill Pond Dam | Glenwood | 341700N | 0933018W |
| Narrows Dam | Narrows Dam | 340856N | 0934255W |
| North Fork Ozan Creek Site One Dam | Nathan | 340054N | 0934618W |
| North Fork Ozan Creek Site Two Dam | Nathan | 340030N | 0934718W |
| Teeter Lake Dam | Nathan | 340054N | 0934530W |
| Tetter Lake Two Dam | Nathan | 340054N | 0934506W |
| Womack Lake Dam | Murfreesboro | 340636N | 0933730W |
| Lakes/Reservoirs | |||
| Name | USGS Map | Latitude | Longitude |
| Alford Lake | Murfreesboro | 340142N | 0934150W |
| Round Pond | Murfreesboro | 340041N | 0933917W |
| Lake Greeson | Narrows Dam | 340856N | 0934255W |
| Lake Greeson Nursery Pond | Narrows Dam | 341024N | 0934000W |
| Mill Pond | Glenwood | 341700N | 0933018W |
| North Fork Ozan Creek Watershed Number One Reservoir | Nathan | 340054N | 0934618W |
| North Fork Ozan Creek Watershed Number Two Reservoir | Nathan | 340030N | 0934718W |
| Teeter Lake | Nathan | 340054N | 0934530W |
| Tetter Lake Two | Nathan | 340054N | 0934506W |
| Womack Lake | Murfreesboro | 340636N | 0933730W |
| Springs | |||
| Name | USGS Map | Latitude | Longitude |
| Dripping Springs | Lodi | 341925N | 0933845W |
| Wildcat Spring | Delight | 340520N | 0933042W |
| Streams, Creeks, Branches, Rivers, and Canals | |||
|
Name |
USGS Map | Latitude | Longitude |
| Rivers | |||
| Caddo River | Caddo Valley (NE Pike County) | 341048N | 0930235W |
| Little Missouri River | Tates Bluff | 334830N | 0925400W |
| Streams-Creeks-Branches | |||
| Allen Branch | Chalybeate Mt West | 341231N | 0932854W |
| Antoine River | Okolona South (Clark) | 335704N | 0932159W |
| Bacon Creek | Nathan | 340556N | 0934614W |
| Baldon Branch | Pisgah | 335920N | 0933402W |
| Bandy Creek | Newhope | 341039N | 0935254W |
| Bear Creek | Narrows Dam | 341411N | 0934010W |
| Beaver Creek | Lodia | 341510N | 0934433W |
| Big Branch | Antoine | 340453N | 0932634W |
| Bigsby Branch | Glenwood | 341558N | 0933001W |
| Blackland Branch | Pisgah | 335738N | 0933205W |
| Blocker Creek | Langley | 341715N | 0935118W |
| Blocker Creek | Murfreesboro | 340045N | 0933855W |
| Blue Creek | Center Point NE | 341047N | 0935213W |
| Brickyard Creek | Center Point NE | 341410N | 0935000W |
| Brushy Creek | Nathan | 340700N | 0934805W |
| Buck Branch | Athens | 341807N | 0935324W |
| Buck Creek | Nathan | 340643N | 0934708W |
| Buffalo Creek | Piney Grove | 335823N | 0932252W |
| Camel Branch | Pisgah | 335756N | 0933002W |
| Camp Creek | Chalybeate Mt West | 340754N | 0932724W |
| Caney Creek | Amity (Clark County) | 341806N | 0932739W |
| Caney Creek | Murfreesboro NE | 341431N | 0933100W |
| Caney Creek | Chalybeate Mt West | 340929N | 0932721W |
| Caney Creek | Murfreesboro | 340340N | 0934050W |
| Chinquapin Branch | Antoine | 340152N | 0932953W |
| Clear Creek | Pisgah | 335855N | 0933607W |
| Clover Branch | Athens | 341911N | 0935516W |
| Coon Creek | Antoine | 340518N | 0932849W |
| Cowhide Creek | Narrows Dam | 341033N | 0934002W |
| Cowlick Branch | Lodi | 341810N | 0934300W |
| Daisy Creek | Narrows Dam | 341409N | 0934357W |
| Dry Branch | Pisgah | 335922N | 0933544W |
| Dry Branch | Piney Grove | 335845N | 0932357W |
| Fallen Creek | Nathan | 340645N | 0934848W |
| Forrester Branch | Lodi | 341758N | 0934350W |
| Fox Branch | Glenwood | 341624N | 0933618W |
| Gap Creek | Murfreesboro | 341235N | 0933326W |
| Gum Creek | Piney Grove | 335723N | 0932926W |
| Hickory Creek | Pisgah | 335728N | 0933346W |
| Hogpen Creek | Langley | 341935N | 0934842W |
| Holt Creek | Nashville (Hempstead County) | 335714N | 0934630W |
| Hurricane Creek | Langley | 341533N | 0935000W |
| Ikes Creek | Lodi | 341722N | 0934327W |
| Jacobs Creek | Center Point NE (Howard County) | 340808N | 0935027W |
| Johnson Creek | Murfreesboro | 340613N | 0934007W |
| Kirkham Creek | Antoine | 340157N | 0932928W |
| Lake Slough | Murfreesboro | 340150N | 0934134W |
| Laurel Creek | Narrows Dam | 341149N | 0934149W |
| Lick Creek | Pisgah | 335849N | 0933609W |
| Little Antoine Creek | Glenwood | 341504N | 0933235W |
| Little Bear Creek | Lodi | 341553N | 0934022W |
| Little Beaver Creek | Lodi | 341545N | 0934440W |
| Little Blocker Creek | Langley | 341832N | 0935059W |
| Little Creek | Centerpoint NE | 341134N | 0934622W |
| Little Wolf Creek | Delight | 340200N | 0933007W |
| Lynn Creek | Nathan | 340413N | 0934506W |
| Mile Branch | Lodi | 341542N | 0934330W |
| Mill Branch | Antoine | 340533N | 0933606W |
| Mill Creek | Delight | 342052N | 0933910W |
| Mill Creek | Lodi | 340150N | 0932818W |
| Mud Lick Creek | Glenwood | 341847N | 0933057W |
| Muddy Fork | Murfreesboro | 340346N | 0934417W |
| North Fork Ozan Creek | Washington (Hempstead County) | 335224N | 0933843W |
| North Hog Creek | Narrows Dam | 341025N | 0934427W |
| Parker Creek | Narrows Dam | 340931N | 093447W |
| Parker Creek | Murfreesboro | 340304N | 0934055W |
| Pine Creek | Nathan | 340509N | 0934548W |
| Ponder Creek | Narrows Dam | 341413N | 0933938W |
| Poorhouse Branch | Murfreesboro | 340214N | 0934051W |
| Prairie Creek | Murfreesboro | 340157N | 0934049W |
| Rock Creek | Glenwood | 341839N | 0933050W |
| Rock Creek | Center Point NE | 341211N | 0934608W |
| Rough Branch | Narrows Dam | 341216N | 0934255W |
| Saline Creek | Pisgah | 335747N | 0933340W |
| Sand Lick Branch | Athens | 341732N | 0935235W |
| Sanford Creek | Nathan | 340039N | 0934726W |
| School Creek | Narrows Dam | 341437N | 0934402W |
| Self Creek | Lodi | 3415253N | 0934355W |
| Shields Creek | Lodi | 342013N | 0933934W |
| Simpsons Creek | Pisgah | 335719N | 0933154W |
| Skelton Creek | Narrows Dam | 341122N | 0934142W |
| South Fork Woodall Creek | Murfreesboro NE | 341237N | 0933231W |
| South Hog Creek | Narrows Dam | 341017N | 0934424W |
| Spring Creek | Murfreesboro | 340357N | 0934052W |
| Stony Creek | Nathan | 340709N | 0934740W |
| Suck Creek | Antoine | 340334N | 0932601W |
| Sugar Creek | Langley | 341521N | 0935213W |
| Sweetwater Creek | Glenwood | 341925N | 0933314W |
| Vaughn Creek | Pisgah | 335855N | 0933606W |
| Wall Creek | Chalybeate Mt West | 3414231N | 0932918W |
| West Fork | Center Point NE | 341420N | 0934530W |
| West Fork Prairie Creek | Murfreesboro | 340617N | 0934027W |
| White Oak Creek | Athens, Howard County | 341909N | 0935509W |
| White Oak Creek | Center Point NE | 341425N | 0935014W |
| Wolf Creek | Antoine | 340025N | 0932411W |
| Woodall Creek | Murfreesboro NE | 341311N | 0933031W |
|
THIS SECTION OF OUR WEB SITE IS CURRENTLY IN A DATA
GATHERING PROCESS. We appreciate your patience while this area is developed. |
|||
|
We would appreciate any information which would be furnished by the citizens of Pike County, Arkansas. |
|||
|
We are seeking the following information:
|
|||
|
01/02/08 01:48 AM This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||
| Home |
| Quick Link (Site Map) |
| Trade Area Information |
| Trade Area of Mena Arkansas |
| Communities in Polk County |
| Communities in Scott County |
| Communities in Sevier County |
| Communities in Pike County |
| Communities in Howard County |
| Communities in Montgomery County |
| Polk County Information |
| City & County Government |
| Polk County History |
| Townships |
| Community Information |
| Community Links |
| Community Links Site Map |
| Schools |
| Lodging |
| Restaurants |
| Yellow Pages |
| Area Churches |
| All About Mena |
| Utility Companies |
| Area Communities |
| Clubs & Organizations |
| Special Events Calendar |
| Election Site Map |
| Cemeteries |
| Weather |
| Arkansas Tours |
| Community Calendar |
| Vision Realty |
| Vision Services |
| Vision Services Site Map |
| Contact Vision Realty |
| Real Estate Information |
| Real Estate for Sale |
| Real Estate for Rent |
| Ask ?'s & Add Info |
| Input Forms |
| Free Gifts to You! |
|
Subscribe to Realty Times e-News |
![]() |
|
Click Here to Join My Home Management Club |