|
Water Department |
|
Community Links is
compliments of |
|||
| Mena Water & Sewer Department | Acorn Water | Freedom Water | |
| Manager | Mary Timmons | ||
|
701 Mena Street, Mena, AR 71953 394-2761 FAX: 394-8330 |
|||
| Water supplied by | Municipal | ||
| Source | Irons Fork Lake | ||
| Capacity of Water Plant | 5,200,000 gpd | ||
| Average Daily Consumption | 2,200,000 gpd | ||
| Peak Consumption | 2,800,000 gpd | ||
| Storage capacity Ground | 600,000 gallons | ||
| Storage Capacity Elevated | 4,650,000 gallons | ||
| Pressure in mains | 80 psi | ||
| Sewer | Municipal | ||
| Type of treatment plant | Oxidation Ponds | ||
| Type of treatment plant | Sand Filters | ||
| Average daily load | 1,700,000 gpd | ||
| Design capacity | 3,100,000 gpd | ||
| Garbage Collection | Municipal (Contracted) | ||
| Residential | Yes | ||
| Commercial | Yes | ||
| Industrial | Yes | ||
| Nearest Landfill | 85 miles | ||
| Office | 121 Polk 114 | ||
| Phone | 479-394-1025 | ||
| Regular Monthly Meetings are held the the Acorn Water Association Office. | |||
| Please contact them for meeting dates and times. Notices are placed in Star Beams in the Mena Star Newspaper. | |||
| Office | 3740 Hwy 8 W, Mena, AR 71953 | ||
| Phone | 479-394-7500 | ||
| Open until 12 Noon Monday through Friday | |||
|
Water Rates |
|||
| Water Rates | |||
|
Top of Page 01/19/09 11:09 AM
This Community Web Site, www.VisionMena.com has been brought to you by |
|||