![]() |
|
|
Local School Reports are
Compliments of |
|||
|
Holly Harshman Elementary School 1000 Geyer Drive Mena, AR 71953-1945 (479) 394-3151 Fax: (479) 394-3133 Web Site: http://hhes.dmsc.k12.ar.us/index.html |
|||
| Holly Harshman Elementary School - NCES Education | |||
| NCES District ID | 0509750 | ||
| NCES School ID | 050975000715 | ||
| State District ID | 5703000 | ||
| State School ID | 5703010 | ||
|
Enrollment by Grade |
|||
| Total Students | 418 | ||
| Classroom Teachers (FTE) | 27 | ||
| Student/Teacher Ratio | 15.5 | ||
| Grade 3 | 149 | ||
| Grade 4 | 127 | ||
| Grade 5 | 142 | ||
|
Enrollment by Race/Ethnicity |
|||
| American Indian/Alaskan | 4 | ||
| Asian | 2 | ||
| Black | 1 | ||
| Hispanic | 7 | ||
| White | 404 | ||
|
Enrollment by Gender |
|||
| Male | 203 | ||
| Female | 215 | ||
| Free Lunch Eligible | 181 | ||
| Reduced Price Eligible | 59 | ||
|
Sources: National Center for Education Statistics and Mena School District |
|||
|
02/21/10 10:26 PM
This Community Web Site, www.VisionMena.com has been brought to you by |
|||