|
|
City Commissions, Boards and
Committees |
|
Mena City Hall |
|
Community Links is
compliments of |
||
| Commissions | ||
| Advertising & Promotion Commission | Airport Commission | Hospital Commission |
| Planning Commission | Senior Commission | Train Depot Commission |
| Water Commission | Board of Adjustment | Mena School Board |
|
Rich Mountain Community College Board of Directors |
Recreation Cultural Complex Commission (RACC) |
Wilhelmina Medical Center Board of Trustees |
| Committees for 2007 | ||
| Finance Committee |
Health/Sanitation & Community Enhancement Committee |
Ordinance Review & Grievance Committee |
|
Parks & Recreation Committee |
Police & Fire Committee |
Street & Sidewalk Committee |
| Advertising and Promotion Commission | ||
| Term | Expires | |
| Cathy Gordern, Chair | 4 Year | 4/30/2008 |
| William Rainey | 4 Year | 4/30/2009 |
| Craig Mohr | 4 Year | 4/30/2011 |
| Position Vacant | 4 Year | 4/30/2010 |
| Kaye Stewart, At Large | 4 Year | 4/30/2011 |
| Andy Brown, City Council | 2 Year | 12/31/2008 |
| Walt Gray, City Council | 2 Year | 12/31/2008 |
|
The Advertising and Promotion Commission was established 4/23/2003 to advertise and promote Mena, Arkansas. |
||
|
Top of Page |
||
| Airport Commission | ||
| Term | Expires | |
| J. V. Brotherton, Chair | 5 Year | 2/26/2011 |
| Nancy Wright, Sec | 4 Year | 2/26/2008 |
| Diann Gathright | 5 Year | 2/26/2008 |
| Karl Cunningham | 5 Year | 2/26/2009 |
| Bill Wood | 5 Year | 2/26/2009 |
| Jeff Montgomery | 5 Year | 2/26/2010 |
| Phillip Hensley | 5 Year | 2/26/2012 |
|
|
||
|
Top of Page |
||
| Hospital Commission | ||
| Term | Expires | |
| Leon Philpott, Chair | 5 Years | |
| Paula Brotheron | 5 Years | |
| Pete Johnson | 5 Years | 8/31/2008 |
| Bill Plunkett | 5 Years | 8/31/2008 |
| Sarah Curry | 5 Years | 8/31/2009 |
| Austin H. Emery | 5 Years | 8/31/2010 |
| Dr. David Henderson | 5 Years | 8/31/2011 |
|
|
||
| Top of Page | ||
| Planning Commission | ||
| Term | Expires | |
| Ed Gibson, Chair | 5 Years | 10/31/20011 |
| Bryan Hebert | 5 Years | 10/31/2007 |
| Phillip Wilson | 5 Years | 10/31/2008 |
| Carlos Rocha | 5 Years | 10/31/2009 |
| Cynthia Medford | 5 Year | 10/31/2010 |
|
The Planning Commission oversees the Zoning Ordinances of the City. |
||
| Zoning Ordinances | ||
| Instructions for Filing a Petition to Re-Zone | ||
|
Petition for Rezoning Microsoft Word |
Petition for Rezoning Acrobat Reader |
|
|
Top of Page |
||
| Senior Commission | ||
| Term | Expires | |
| Betty Beck | ||
| A. J. Purswell | ||
| Claudia Brown | ||
|
|
||
|
Top of Page |
||
| Mena Train Depot Commission | ||
| Term | Expires | |
| Sue Rowe, Chairman | 3 Years | 3/4/2008 |
| Barbara Coogan | 3 Years | 3/4/2009 |
| Bill Forsyth | 3 Years | 3/4/2009 |
| Vickie Agee | 3 Years | 3/4/2010 |
| Betty Smith | 3 Years | 3/4/2010 |
| Tour Stop | ||
|
Recognized for distinctive service to the community is Yvonne Harmon, who
served as a Mena Depot Commission Member for 15 years. She and her
husband, James Harmon, are recognized for their untiring efforts to
improve and maintain the Mena Depot. |
||
|
Top of Page |
||
| Water Commission | ||
| Term | Expires | |
| David Young, Chairman | 8 Years | 2/13/2010 |
| Debbie Webb | 8 Years | 2/13/2008 |
| Randy Emerson | 8 Years | 2/13/2014 |
| Chip Bentley | 8 Years | 2/13/2015 |
| Linda Rowe | 5 Years | 2/13/2009 |
|
Meet every fourth Monday at 4:00 p.m. Mena Water and Sewer Department 701 Mena Street, Mena, AR 71953 479-394-2761 |
||
|
|
||
|
Top of Page |
||
| Board of Adjustments | ||
| Term | Expires | |
| Ed Gibson, Chair | 1 Years | 10/31/2010 |
| Sharon Liles, Secretary | 3 Years | 10/31/2007 |
| Vacant Position | 2 Years | 10/31/2008 |
| William Shultz | 5 Years | 10/31/2009 |
| Gary Boone | 5 Years | 10/31/2011 |
|
|
||
|
Top of Page |
||
| Recreation Cultural Complex Commission (RACC) | ||
| Term | Terms sunset when the project is complete. | |
| Aubrey Tapley, Chair | Doug Blair | Tom White |
| Doreen Brown | Tammy Young | Michelle Yahn |
| Avel Mendoza | John Ponder | Robbie Hines |
| Meeting weekly until their organizational policies have been established. | ||
|
Top of Page |
||
| Wilhelmina Medical Center Board of Trustees | ||
| Term | Expires | |
| Open | 5 Years | 6/30/2005 |
| Betty McRee | 5 Years | 6/30/2005 |
| Lon Sessler | 5 Years | 6/30/2005 |
|
The Board of Trustees are appointed positions. |
||
|
Top of Page |
||
| Rich Mountain Community College Board of Directors (Elected) | ||
| Expires | ||
| Position Number 1 | Dr. Bill Pitchford | |
| Position Number 2 | Steve Schulte | |
| Position Number 3 | Randoph Emerson | |
| Position Number 4 | Melinda Robbins | |
| Position Number 5 | Lawrence Philpot | |
| Position Number 6 | Cheryl Boyd | |
|
Members of the Board of Directors are elected officials. |
||
|
Top of Page |
||
| Mena School Board | ||
| Expires | ||
| Position Number 1 | Robert Crawford | 2002 |
| Position Number 2 | Billy McChristian | 2002 |
| Position Number 3 | Suzanne Harris | 2003 |
| Position Number 4 | Randy L. Horton | 2003 |
| Position Number 5 | Sharon Rowland | 2004 |
| Position Number 6 | Leon H. Myers | 2004 |
| Position Number 7 | Harold Lee Smith | 2004 |
|
The Mena School Superintendent's Office is located at: |
||
| As a Service to the community, the following is a list of the City of Mena committees and their members for 2007. | ||
| Finance Committee | ||
| Expires | ||
| Position Number 1 | Andy Brown, Chair | |
| Position Number 2 | Dwight Douglas | |
| Position Number 3 | Walt Gray | |
| Position Number 4 | Mary Alice Hea | |
| Position Number 5 | Jim Neugent | |
| Position Number 6 | James E. Turner | |
| Health/Sanitation & Community Enhancement Committee | ||
| Expires | ||
| Position Number 1 | Jim Neugent, Chair | |
| Position Number 2 | Andy Brown | |
| Position Number 3 | Dwight Douglas | |
| Position Number 4 | Walt Gray | |
| Position Number 5 | Mary Alice Head | |
| Position Number 6 | James E. Turner | |
| Ordinance Review & Grievance Committee | ||
| Expires | ||
| Position Number 1 | Walt Gray, Chair | |
| Position Number 2 | Andy Brown | |
| Position Number 3 | Dwight Douglas | |
| Position Number 4 | Mary Alice Head | |
| Position Number 5 | Jim Neugent | |
| Position Number 6 | James E. Turner | |
| Parks & Recreation Committee | ||
| Expires | ||
| Position Number 1 | Mary Alice Head, Chair | |
| Position Number 2 | Andy Brown | |
| Position Number 3 | Dwight Douglas | |
| Position Number 4 | Walt Gray | |
| Position Number 5 | Jim Neugent | |
| Position Number 6 | James E. Turner | |
| Police & Fire Committee | ||
| Expires | ||
| Position Number 1 | James E. Turner, Chair | |
| Position Number 2 | Andy Brown | |
| Position Number 3 | Dwight Douglas | |
| Position Number 4 | Walt Gray | |
| Position Number 5 | Jim Neugent | |
| Street & Sidewalk Committee | ||
| Expires | ||
| Position Number 1 | Dwight Douglas, Chair | |
| Position Number 2 | Andy Brown | |
| Position Number 3 | Walt Gray | |
| Position Number 4 | Mary Alice Head | |
| Position Number 5 | Jim Neugent | |
| Position Number 6 | James E. Turner | |
|
Top of Page 01/30/08 12:39 AM
This Community Web Site, www.VisionMena.com has been brought to you by |
||