|
Residential
Active Listings by MLS Number |
|---|
|
Click
Listing Number to View Listing |
Asking Price |
Bedrooms |
Full Baths |
Half Baths |
Approximate Sq Ft |
|---|---|---|---|---|---|
| 10094041 | $849,900 | 5 | 4 | 1 | 6,000 |
| 10117966 | $70,000 | 2 | 1 | 0 | 1,248 |
| 10127232 | $179,900 | 1 | 1 | 1 | 13,500 |
| 10127847 | $184,000 | 2 | 2 | 0 | 1,644 |
| 10130147 | $98,000 | 3 | 1 | 1 | 1,855 |
| 10138740 | $88,900 | 3 | 1 | 0 | 1,344 |
| 10146283 | $110,000 | 3 | 2 | 0 | 1,364 |
| 10149061 | $69,900 | 3 | 2 | 0 | 2,240 |
| 10150598 | $265,000 | 3 | 2 | 1 | 2,476 |
| 10164753 | $69,900 | 4 | 1 | 0 | 1,770 |
| 10168983 | $136,900 | 3 | 2 | 0 | 1,904 |
| 10171131 | $24,900 | 2 | 1 | 0 | 840 |
| 10171198 | $475,000 | 4 | 4 | 1 | 6,965 |
| 10172569 | $197,900 | 3 | 3 | 0 | 2,709 |
| 10173226 | $225,000 | 2 | 2 | 0 | 1,686 |
| 10175308 | $60,000 | 2 | 1 | 0 | 624 |
| 10176388 | $64,900 | 3 | 1 | 1 | 1,540 |
| 10178247 | $72,900 | 3 | 1 | 0 | 1,000 |
| 10178746 | $449,500 | 3 | 3 | 0 | 2,278 |
| 10182071 | $37,200 | 3 | 1 | 0 | 1,299 |
| 10184546 | $134,900 | 3 | 2 | 0 | 1,840 |
| 10184552 | $249,900 | 2 | 2 | 0 | 1,932 |
| 10188569 | $125,000 | 3 | 2 | 0 | 1,457 |
| 10186378 | $233,500 | 3 | 2 | 0 | 2,128 |
| 10186944 | $19,900 | 2 | 1 | 0 | 780 |
| 10188815 | $29,900 | 3 | 1 | 0 | 1,388 |
| 10188569 | $125,000 | 3 | 2 | 0 | 1,457 |
| 10189273 | $55,000 | 3 | 1 | 1 | 1,336 |
| 10189387 | $125,000 | 3 | 2 | 0 | 1,352 |
| Please Search the Market for Me | |||||
| Search Mena MLS | |||||
| Search Arkansas MLS | |||||
| Contact a Vision Professional | |||||
| Top of Page | |||||
|
04/21/08 08:00 AM
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||||
| Home |
| Quick Link (Site Map) |
| Real Estate Information |
| Listings by MLS® # |
| Residential MLS® # |
| Land MLS® # |
| Commercial MLS® # |
| Real Estate for Sale |
| Real Estate for Sale |
| Real Estate Site Map |
| Homes in Mena |
| Great Get-A-Ways |
| Polk County Homes |
| Montgomery County |
| Sevier County |
| Scott County |
| Land |
| Lake Property |
| River Property |
| Nat'l Forest Boundary |
| Commercial-Industrial |
| Buyer & Seller Information |
| Buyer & Seller Guide |
| Retiring in Mena |
| Car Tags & Drivers License ?s |
| Vision Realty |
| Vision Services |
| Contact Vision Realty |