|
Unimproved Land Listings |
|---|
| Listing Number |
Price | Acres | Location |
|---|---|---|---|
| 212563 | $12,000 | 2.84 | Cossatot River Area - Vandervoort |
| 10087429 | $172,800 | 47.99 | Polk 14, Bogg Springs |
| 10093762 | $22,800 | 6.86 | Polk 39 - Valley Ranch - Tract 11 - Surveyed |
| 10093778 | $36,075 | 14.43 | Polk 39 - Valley Ranch - Tract 9 - Surveyed |
| 10093779 | $17,400 | 7.75 | Polk 39 - Valley Ranch - Tract 10 - Surveyed |
| 10135578 | $17,300 | 2.5 | Star Mountain Lot B |
| 10135580 | $17,450 | 2.52 | Star Mountain Lot C |
| 10135581 | $20,800 | 3 | Star Mountain Lot D |
| 10135582 | $19,100 | 2.76 | Star Mountain Lot E |
| 10135583 | $24,300 | 3.51 | Star Mountain Lot F |
| 10135584 | $50,500 | 7.3 | Star Mountain Lot H |
| 10135585 | $57,800 | 9 | Star Mountain Lot I |
| 10137595 | $202,150 | 40.43 | Polk 67 |
| 10140921 | $15,500 | 6.58 | Tract 21 Valley Ranch Estates Polk 39 |
| 10145636 | $29,040 | 5.28 | Tract 1 - Whitley Lane - Nunley |
| 10145638 | $29,343 | 5.34 | Tract 2 - Whitley Lane - Nunley |
| 10145645 | $28,067 | 5.10 | Tract 3 - Whitley Lane - Nunley |
| 10145646 | $29,172 | 5.30 | Tract 4 - Whitley Lane - Nunley |
| 10145649 | $35,046 | 5.84 | Tract 5 - Whitley Lane - Nunley |
| 10145660 | $31,506 | 5.25 | Tract 6 - Whitley Lane - Nunley |
| 10149127 | $36,195 | 9.525 | Tract 1 - Carter Creek Estates - Polk 55 |
| 10149135 | $32,110 | 8.450 | Tract 5 - Carter Creek Estates - Polk 55 |
| 10157587 | $175,000 | 48.78 | Shady - Little Missouri River |
| 10170199 | $30,000 | 3.60 | Hwy 71 N or Acorn Arkansas |
| 10171189 | $202,150 | 40.43 | Polk 67 - Mountain Lake - Big Fork Creek |
| 10179879 | $125,000 | 25 | Polk 42 - Bethesda Lake Area |
| 10180189 | $24,900 | 11.39 | Hwy 71 N Dogwood Springs |
| 10184237 | $35,000 | 5 | Hwy 270 - Rich Mountain |
| 10189274 | $6,500 | 100 x 200 Lot | Hwy 8 West, 2600 Block of Sutherland |
| Please Search the Market for Me | |||
| Search Mena MLS | |||
| Search Arkansas MLS | |||
| Contact a Vision Professional | |||
| Top of Page | |||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by Vision Realty in Mena Arkansas, REALTORS® 500 Mena Street, P O Box 192, Mena, AR 71953 479-394-1111 ~ Fax: 479-394-0003 ~ Copyright 2001 through 2008 05/06/08 09:46 AM |
|||
| Home |
| Quick Link (Site Map) |
| Real Estate Information |
| Listings by MLS® # |
| Residential MLS® # |
| Land MLS® # |
| Commercial MLS® # |
| Real Estate for Sale |
| Real Estate for Sale |
| Real Estate Site Map |
| Homes in Mena |
| Great Get-A-Ways |
| Polk County Homes |
| Montgomery County |
| Sevier County |
| Scott County |
| Land |
| Lake Property |
| River Property |
| Nat'l Forest Boundary |
| Commercial-Industrial |
| Buyer & Seller Information |
| Buyer & Seller Guide |
| Retiring in Mena |
| Car Tags & Drivers License ?s |
| Vision Realty |
| Vision Services |
| Contact Vision Realty |