|
Rate Schedule - Queen Wilhelmina State Park |
|
|
Click on Photo to Enlarge |
Mena Arkansas |
|
You'll find us in the
Ouachita Mountains - |
||||
| Room Rates | Meeting Room Rates | Campsite Rates | Attraction Rates | |
|
3877 Highway 88 West, Mena, AR
71953 (On top of Rich Mountain - The 2nd tallest mountain in Arkansas)
|
||||
| Lodge - 38 Rooms | ||||
| Queen's Room - Queen Size Bed - Fireplace | $105/two persons/day | |||
| Regent's Room - Queen Size Bed - Spa | $105/two persons/day | |||
| Two Double Beds | $72/two persons/day | |||
| One King-Size Bed | $72/two persons/day | |||
| One Queen-Size Bed | $62/two persons/day | |||
| Each Additional Person | $10/day | |||
| Winter Rates during Jan/Feb/Dec Except Holidays & Special Events | ||||
|
Lodging |
$10/day discount | |||
|
Senior citizens and total and permanent disability discounts do not apply to winter discount rates. |
||||
| Meeting Rooms | ||||
| 2nd Floor Conference Room |
Lodge Occupancy 20 or more/free Lodge Occupancy Less than 20/$50/use Non-Lodge Guests/$75/use |
|||
| Heritage Room 1st Floor | $50/use | |||
| Windmill Garden | $50/use | |||
|
Top of Page |
||||
| Preferred Class A Campsites | ||||
| Preferred Class A | $16.50/day | |||
| Walk-In | $ 9.00/day | |||
| Tent Only | $ 6.00/day | |||
| What's Included in a Preferred Class A Campsite | ||||
| Water and electric hookups, flush toilets, hot showers, picnic tables and grills, and dump stations. Some are combination RV/tent sites. Premium and Preferred sites offer choice locations. | ||||
| Winter Rates during Jan/Feb/Dec Except Holidays & Special Events | ||||
|
Camping |
1/2 regular rate | |||
|
Senior citizens and total and permanent disability discounts do not apply to winter discount rates. |
||||
|
Top of Page |
||||
| Attractions | ||||
| Adult | Child (3-10) | |||
| Miniature Train | $4/ride | $3.50/ride | ||
| Wildlife Rehab Center & Zoo | $4/person | $3.50/person | ||
| Miniature Golf | $4/round | $3.50/round | ||
| Combo of all three attractions | $10/person | $8.50/person | ||
| Combo of any two attractions | $7.50/person | $6.50/person | ||
|
Top of Page |
||||
|
Home |
Quick Link |
Real Estate for Sale |
Real Estate for Rent |
Retiring in Mena AR
This Community Web Site, www.VisionMena.com
has been brought to you by |
||||