2009 Holidays
| Jan 1 | New Year's Day |
| Jan 7 | Orthodox Christmas Day (Orthodox) |
| Jan 13 | Stephen Forster Memorial Day |
| Jan 14 | Orthodox New Year (Orthodox) |
| Jan 16 | Lee Jackson Day (VA) |
| Jan 19 | New Hampshire Civil Rights Day (NH) |
| Jan 19 | Martin Luther King Day |
| Jan 19 | Idaho Human Rights Day (ID) |
| Jan 19 | Confederate Heroes Day (TX) |
| Jan 20 | Inauguration Day (MD, VA, DC, LA) |
| Jan 29 | Kansas Day (KS) |
| Feb 1 | National Freedom Day |
| Feb 2 | Groundhog Day |
| Feb 9 | Tu B'Shevat (Arbor Day) (Jewish) |
| Feb 12 | Lincoln's Birthday (CT, CA, IL) |
| Feb 14 | Valentine's Day |
| Feb 16 | Daisy Gatson Bates Day (AR) |
| Feb 16 | Presidents' Day |
| Feb 24 | Carnival/Shrove Tuesday (Christian) |
| Feb 24 | Mardi Gras (LA) |
| Feb 25 | Ash Wednesday (Christian) |
| Mar 8 | Daylight Saving Time starts |
| Mar 8 | International Women's Day |
| Mar 9 | Prophet's Birthday (Islamic) |
| Mar 10 | Purim (Jewish) |
| Mar 17 | St. Patrick's Day |
| Mar 20 | Vernal equinox |
| Mar 25 | Maryland Day (MD) |
| Mar 26 | Prince Jonah Kuhio Kalanianaole Day (HI) |
| Mar 30 | Seward's Day (AK) |
| Mar 31 | Cesar Chavez Day (CO, CA, TX) |
| Apr 2 | Pascua Florida Day (FL) |
| Apr 4 | United Nations' Mine Awareness Day |
| Apr 5 | Palm Sunday (Christian) |
| Apr 7 | United Nations' World Health Day |
| Apr 9 | First day of Passover (Jewish) |
| Apr 9 | Maundy Thursday (Christian) |
| Apr 10 | Good Friday (Christian) |
| Apr 11 | Holy Saturday (Christian) |
| Apr 12 | Easter Sunday (Christian) |
| Apr 13 | Easter Monday (Christian) |
| Apr 15 | Tax Day |
| Apr 15 | Father Damien Day (HI) |
| Apr 16 | Emancipation Day (DC) |
| Apr 16 | Last day of Passover (Jewish) |
| Apr 19 | Orthodox Easter (Orthodox) |
| Apr 20 | Patriot's Day (ME, MA) |
| Apr 21 | San Jacinto Day (TX) |
| Apr 21 | Yom HaShoah (Jewish) |
| Apr 22 | Administrative Professionals Day |
| Apr 22 | Oklahoma Day (OK) |
| Apr 22 | Earth Day |
| Apr 23 | World Book and Copyright Day |
| Apr 24 | Arbor Day (NE) |
| Apr 27 | Confederate Memorial Day (GA, MS, AL, FL) |
| Apr 29 | Yom HaAtzmaut (Jewish) |
| May 1 | National Day of Prayer |
| May 1 | Law Day |
| May 1 | Loyalty Day |
| May 3 | World Press Freedom Day |
| May 4 | Rhode Island Independence Day (RI) |
| May 5 | Cinco de Mayo |
| May 8 | Truman Day (MO) |
| May 10 | Mother's Day |
| May 10 | Confederate Memorial Day (NC) |
| May 10 | Confederate Memorial Day (SC) |
| May 11 | 'Confederate Memorial Day' observed (SC) |
| May 11 | 'Confederate Memorial Day' observed (NC) |
| May 12 | Lag B'Omer (Jewish) |
| May 15 | International Day of Families |
| May 15 | National Defense Transportation Day |
| May 15 | Peace Officers Memorial Day |
| May 17 | World Information Society Day |
| May 21 | Ascension Day (Christian) |
| May 21 | World Day for Cultural Diversity for Dialogue and Development |
| May 22 | National Maritime Day |
| May 22 | International Day for Biological Diversity |
| May 25 | African Liberation Day |
| May 25 | Memorial Day |
| May 29 | Shavuot (Jewish) |
| May 31 | Pentecost (Christian) |
| Jun 1 | Statehood Day (KY, TN) |
| Jun 1 | Whit Monday (Christian) |
| Jun 3 | Jefferson Davis Birthday (AL, FL) |
| Jun 4 | International Day of Innocent Children Victims of Aggression |
| Jun 5 | World Environment Day |
| Jun 7 | Trinity Sunday (Christian) |
| Jun 11 | Kamehameha Day (HI) |
| Jun 11 | Corpus Christi (Christian) |
| Jun 14 | Flag Day |
| Jun 17 | World Day to Combat Desertification and Drought |
| Jun 17 | Bunker Hill Day (MA) |
| Jun 19 | Juneteenth (MA, MI, AK, MO, CA, NJ, CT, NM, DC, NY, ID, NC, IA, OK, KY, OR, AR, TX, DE, TN, IL, VA, WY, WA, FL, CO, LA) |
| Jun 20 | West Virginia Day (WV) |
| Jun 20 | World Refugee Day |
| Jun 21 | June Solstice |
| Jun 21 | Father's Day |
| Jun 23 | Public Service Day |
| Jun 26 | International Day in Support of Victims of Torture |
| Jun 26 | International Day Against Drug Abuse and Illicit Trafficking |
| Jul 3 | 'Independence Day' observed |
| Jul 4 | Independence Day |
| Jul 4 | International Day of Cooperatives |
| Jul 11 | World Population Day |
| Jul 20 | Isra and Mi'raj (Islamic) |
| Jul 24 | Pioneer Day (UT) |
| Jul 26 | Parents' Day |
| Jul 30 | Tisha B'Av (Jewish) |
| Aug 9 | International Day of the World's Indigenous People |
| Aug 10 | Victory Day (RI) |
| Aug 12 | International Youth Day |
| Aug 16 | Bennington Battle Day (VT) |
| Aug 17 | 'Bennington Battle Day' observed (VT) |
| Aug 19 | National Aviation Day |
| Aug 21 | Statehood Day in Hawaii (HI) |
| Aug 22 | Ramadan begins (Islamic) |
| Aug 23 | International Day for the Remembrance of the Slave Trade and its Abolition |
| Aug 27 | Lyndon Baines Johnson Day (TX) |
| Sep 7 | Labor Day |
| Sep 8 | International Literacy Day |
| Sep 11 | Patriot Day |
| Sep 12 | Carl Garner Federal Lands Cleanup Day |
| Sep 13 | National Grandparents Day |
| Sep 16 | Laylat al-Qadr (Islamic) |
| Sep 16 | International Day for the Preservation of the Ozone Layer |
| Sep 17 | Constitution Day and Citizenship Day |
| Sep 19 | Rosh Hashana (Jewish) |
| Sep 21 | International Day of Peace |
| Sep 21 | Eid-al-Fitr (Islamic) |
| Sep 22 | Autumnal equinox |
| Sep 24 | World Maritime Day |
| Sep 27 | Gold Star Mother's Day |
| Sep 28 | Yom Kippur (Jewish) |
| Oct 1 | International Day of Older Persons |
| Oct 3 | First day of Sukkot (Jewish) |
| Oct 4 | Feast of Saint Francis of Assisi (Christian) |
| Oct 4 | Feast of St Francis of Assisi (Christian) |
| Oct 5 | World Habitat Day |
| Oct 5 | Child Health Day |
| Oct 5 | World Teachers' Day |
| Oct 9 | Last day of Sukkot (Jewish) |
| Oct 9 | Leif Erikson Day |
| Oct 9 | World Post Day |
| Oct 10 | World Mental Health Day |
| Oct 10 | Shmini Atzeret/Simchat Torah (Jewish) |
| Oct 12 | Native Americans' Day (SD) |
| Oct 12 | Indigenous People's Day (CA*) |
| Oct 12 | Columbus Day (All except ) |
| Oct 14 | International Day for Natural Disaster Reduction |
| Oct 15 | White Cane Safety Day |
| Oct 16 | World Food Day |
| Oct 17 | International Day for the Eradication of Poverty |
| Oct 18 | Alaska Day (AK) |
| Oct 19 | 'Alaska Day' observed (AK) |
| Oct 24 | World Development Information Day |
| Oct 24 | United Nations Day |
| Oct 30 | Nevada Day (NV) |
| Oct 31 | Halloween |
| Nov 1 | All Saints |
| Nov 1 | Daylight Saving Time ends |
| Nov 11 | Veterans Day |
| Nov 26 | Thanksgiving Day |
| Nov 27 | Black Friday |
| Nov 28 | Eid-al-Adha (Islamic) |
| Nov 29 | First Sunday Advent (Christian) |
| Dec 7 | Pearl Harbor Remembrance Day |
| Dec 8 | Immaculate Conception (Christian) |
| Dec 12 | First day of Chanukah (Jewish) |
| Dec 17 | Pan American Aviation Day |
| Dec 17 | Wright Brothers Day |
| Dec 19 | Last day of Chanukah (Jewish) |
| Dec 21 | December Solstice |
| Dec 25 | Christmas Day (Christian) |
| Dec 26 | Kwanzaa (until Jan 1) |
| Dec 31 | New Year's Eve |
JANUARY - Flower: Carnation - Birthstone: Garnet
FEBRUARY - Flower: Violet - Birthstone: Amethyst
MARCH Flower: Jonquil- Birthstone: Aquamarine
APRIL Flower: Sweet Pea -Birthstone: Diamond
MAY Flower: Lily of the Valley-Birthstone: Emerald
JUNE Flower: Rose - Birthstone: Pearl
JULY Flower: Larkspur - Birthstone: Ruby
AUGUST Flower: Gladiolus -Birthstone: Peridot
SEPTEMBER Flower: Aster -Birthstone: Sapphire
OCTOBER Flower: Calendula -Birthstone: Opal
NOVEMBER Flower: Chrysanthemum -Birthstone: Topaz
DECEMBER Flower: Narcissus -Birthstone: Turquoise
[ and popular observances ]
|
January 2009
|
||
|
|
New Years | |
|
|
Martin Luther King, Jr. Day | |
|
February 2009
|
||
|
|
Groundhog Day | |
|
|
Valentine's Day | |
|
|
President's Day | |
|
|
Mardi Gras | |
|
|
Ash Wednesday | |
|
March 2009
|
||
|
|
Daylight Savings Time starts | |
|
|
St. Patrick's Day | |
|
|
First Day of Spring | |
|
April 2009
|
||
|
|
April Fool's Day | |
|
|
Easter | |
|
|
Earth Day | |
|
|
Administrative Professional's Day | |
|
|
Arbor Day, U.S. | |
|
May 2009
|
||
|
|
Cinco De Mayo | |
|
|
Mothers Day | |
|
|
Armed Forces Day | |
|
|
Memorial Day | |
|
June 2009
|
||
|
|
Flag Day | |
|
|
Father's Day | |
|
|
Summer Begins | |
|
July 2009
|
||
|
|
Independence Day/July 4th | |
|
August
2009
|
||
|
------------
|
------- | |
|
September 2009
|
||
|
|
Labor Day | |
|
|
First Day of Autumn | |
|
October 2009
|
||
|
|
Columbus Day | |
|
|
Sweetest Day | |
|
|
United Nations Day | |
|
|
Halloween | |
|
November
2009
|
||
|
|
Daylight Savings Time Ends | |
|
|
Veteran's Day | |
|
|
Thanksgiving | |
|
December 2009
|
||
|
|
Wright Brothers Day | |
|
|
First Day Winter | |
|
|
Christmas | |
Moon Phases
| Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1064 | Jan 4 | 11:56 AM | Jan 11 | 3:27 AM | Jan 18 | 2:46 AM | 29d 19h 33m | ||
| 1065 | Jan 26 | 7:56 AM | Feb 2 | 11:13 PM | Feb 9 | 2:49 PM | Feb 16 | 9:37 PM | 29d 17h 40m |
| 1066 | Feb 25 | 1:35 AM | Mar 4 | 7:46 AM | Mar 11 | 2:38 AM | Mar 18 | 5:48 PM | 29d 14h 31m |
| 1067 | Mar 26 | 4:06 PM | Apr 2 | 2:34 PM | Apr 9 | 2:56 PM | Apr 17 | 1:37 PM | 29d 11h 17m |
| 1068 | Apr 25 | 3:23 AM | May 1 | 8:44 PM | May 9 | 4:02 AM | May 17 | 7:26 AM | 29d 8h 49m |
| 1069 | May 24 | 12:11 PM | May 31 | 3:22 AM | Jun 7 | 6:12 PM | Jun 15 | 10:15 PM | 29d 7h 24m |
| 1070 | Jun 22 | 7:35 PM | Jun 29 | 11:29 AM | Jul 7 | 9:22 AM | Jul 15 | 9:53 AM | 29d 6h 59m |
| 1071 | Jul 22 | 2:35 AM | Jul 28 | 10:00 PM | Aug 6 | 12:55 AM | Aug 13 | 6:55 PM | 29d 7h 27m |
| 1072 | Aug 20 | 10:01 AM | Aug 27 | 11:42 AM | Sep 4 | 4:02 PM | Sep 12 | 2:16 AM | 29d 8h 43m |
| 1073 | Sep 18 | 6:44 PM | Sep 26 | 4:49 AM | Oct 4 | 6:10 AM | Oct 11 | 8:56 AM | 29d 10h 49m |
| 1074 | Oct 18 | 5:33 AM | Oct 26 | 12:42 AM | Nov 2 | 7:14 PM | Nov 9 | 3:56 PM | 29d 13h 41m |
| 1075 | Nov 16 | 7:14 PM | Nov 24 | 9:39 PM | Dec 2 | 7:31 AM | Dec 9 | 12:14 AM | 29d 16h 48m |
| 1076 | Dec 16 | 12:02 PM | Dec 24 | 5:36 PM | Dec 31 | 7:13 PM | 29d 19h 10m | ||